Men: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-98
99-99
Women: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-98
99-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kira Abercromby 33 6 16:40.2 16:41.0 0:00.8 5:23/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kylie Fitzgerald Cypress TX 14 33 20:00.2 20:02.0 0:01.8 6:27/M
2 Monica Stav Houston TX 13 55 20:59.8 21:02.0 0:02.2 6:46/M
3 Michelle Stav Houston TX 13 66 21:26.3 21:29.0 0:02.6 6:55/M
4 Erin Winkel League City TX 13 110 23:14.8 23:18.0 0:03.2 7:30/M
5 Ariel Gonzales 13 153 23:56.5 24:46.0 0:49.4 7:43/M
6 Sadie Sacra Needville TX 11 161 24:50.7 24:56.0 0:05.2 8:01/M
7 Janie B. Wilde Houston TX 13 280 29:27.5 29:34.0 0:06.5 9:30/M
8 Madeline Harrington 14 315 31:59.5 32:14.0 0:14.4 10:19/M
9 Lisa Harrington 10 316 32:01.1 32:16.0 0:14.8 10:20/M
10 Catherine Hernandez 12 317 31:28.8 32:18.0 0:49.2 10:09/M
11 Claire Schaefer Pearland TX 12 324 32:15.8 32:36.0 0:20.2 10:24/M
12 Yemaya Lundy 13 361 34:53.8 35:09.0 0:15.1 11:15/M
13 Dawn Dial Pasadena TX 12 378 35:55.4 36:19.0 0:23.6 11:35/M
14 Arlene Lara Houston TX 14 455 45:54.0 46:04.0 0:10.0 14:48/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kaleigh Teel 18 28 19:37.5 19:43.0 0:05.4 6:20/M
2 Kristina Burch Texas City TX 15 52 20:52.3 20:56.0 0:03.7 6:44/M
3 Lacee Wilke Houston TX 17 74 21:50.0 21:52.0 0:02.0 7:03/M
4 Iris Ortuno Galveston TX 19 176 25:22.8 25:28.0 0:05.1 8:11/M
5 Gina Cao Galveston TX 17 216 26:11.9 26:35.0 0:23.0 8:27/M
6 Leigh Vance 19 230 27:06.6 27:22.0 0:15.4 8:45/M
7 Cierra Lopez Lamarque TX 15 239 27:57.1 28:01.0 0:03.9 9:01/M
8 Amanda Cole Kemah TX 17 290 29:50.2 30:04.0 0:13.7 9:37/M
9 Brooke Dennis Galveston TX 19 297 30:12.3 30:27.0 0:14.6 9:45/M
10 Ashley Garza 15 312 31:59.0 32:06.0 0:07.0 10:19/M
11 Samantha Good Chimanga RI 17 323 31:55.6 32:34.0 0:38.3 10:18/M
12 Brittney Long Texas City TX 15 341 33:47.7 33:52.0 0:04.2 10:54/M
13 Ashley Anderson Galveston TX 18 356 34:45.7 35:03.0 0:17.2 11:13/M
14 Carley Anderson Galveston TX 16 357 34:45.8 35:03.0 0:17.2 11:13/M
15 Taylor Carder Galveston TX 15 448 44:19.6 44:56.0 0:36.3 14:18/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Calyn Copeland Mont Belview TX 20 64 21:21.9 21:26.0 0:04.1 6:53/M
2 Lisa Garcia 21 65 21:21.4 21:26.0 0:04.5 6:53/M
3 Francine Leal Houston TX 21 73 21:49.9 21:52.0 0:02.0 7:02/M
4 Brianna Solis League City TX 20 80 21:59.6 22:01.0 0:01.4 7:05/M
5 Erin Bettison Santa Fe TX 21 91 22:24.5 22:36.0 0:11.5 7:14/M
6 Leslie McDaniel 20 102 22:55.3 23:07.0 0:11.7 7:24/M
7 Stephanie Portillo Lamarque TX 23 111 22:58.6 23:20.0 0:21.3 7:25/M
8 Leslie K Liebert Houston TX 20 120 23:35.8 23:38.0 0:02.1 7:36/M
9 Alana Bowers Brunswick OH 24 135 23:44.9 24:04.0 0:19.0 7:39/M
10 Jean Daly Houston TX 23 141 24:02.1 24:23.0 0:20.9 7:45/M
11 Tanya Delgadillo Galveston TX 24 144 24:24.4 24:30.0 0:05.6 7:52/M
12 Genny Lattue Galveston TX 24 177 25:23.1 25:30.0 0:06.8 8:11/M
13 Rebecca McMorries Galveston TX 22 185 25:23.6 25:35.0 0:11.4 8:11/M
14 Jennifer Jackson Houston TX 24 194 25:48.7 25:56.0 0:07.3 8:19/M
15 Kristen Strange 20 215 26:16.9 26:29.0 0:12.1 8:28/M
16 Melanie Musselman 22 222 26:41.9 26:58.0 0:16.0 8:36/M
17 Heather Murray 20 223 26:45.5 27:00.0 0:14.5 8:38/M
18 Michelle Ramirez 22 232 27:20.9 27:26.0 0:05.1 8:49/M
19 Nitzia Chapa Houston TX 24 244 27:57.5 28:07.0 0:09.5 9:01/M
20 Marissa Martinez League City TX 21 256 28:15.8 28:31.0 0:15.2 9:07/M
21 Marci Bruner Galveston TX 22 275 28:52.9 29:20.0 0:27.1 9:19/M
22 Stacy Hall Tomball TX 24 289 29:56.7 30:02.0 0:05.2 9:39/M
23 Jennifer Chide Galveston TX 23 291 29:52.9 30:06.0 0:13.0 9:38/M
24 Monique Flores Texas City TX 23 304 31:07.9 31:21.0 0:13.0 10:02/M
25 Glenda Gonzalez 22 352 34:36.8 34:55.0 0:18.2 11:10/M
26 Asraa Reham Houston TX 23 379 35:47.8 36:20.0 0:32.1 11:33/M
27 Crystal Swinson Pearland TX 22 393 37:16.1 37:42.0 0:25.8 12:01/M
28 Katie Koudsi Sugar Land TX 23 403 38:01.0 38:46.0 0:45.0 12:16/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cynthia Wood 28 85 22:17.0 22:17.0 0:00.0 7:11/M
2 Chris Anne Hattaway 25 89 22:30.7 22:33.0 0:02.3 7:15/M
3 Jamie Hebert Baytown TX 27 116 23:24.2 23:30.0 0:05.7 7:33/M
4 Isabel Hernandez Humble TX 27 133 23:40.3 24:00.0 0:19.6 7:38/M
5 Shawn Stanley 26 165 24:58.3 25:03.0 0:04.7 8:03/M
6 Kristen Davies 25 173 25:11.3 25:17.0 0:05.6 8:07/M
7 Serina McEntire Galveston TX 28 196 25:41.2 25:59.0 0:17.7 8:17/M
8 Sarah Soloff Galveston TX 27 201 25:59.7 26:17.0 0:17.3 8:23/M
9 Courtney Votaw 28 208 26:19.1 26:23.0 0:03.9 8:29/M
10 Emily Burke 27 209 26:19.1 26:23.0 0:03.9 8:29/M
11 Libeth Kazmie Pearland TX 27 241 27:54.3 28:04.0 0:09.6 9:00/M
12 Shelly Srubar El Campo TX 29 246 27:57.2 28:08.0 0:10.7 9:01/M
13 Tracy Grefenstette Houston TX 29 255 28:13.4 28:29.0 0:15.6 9:06/M
14 Holly Smith League City TX 29 258 28:14.7 28:35.0 0:20.2 9:06/M
15 Ashley Poole Pearland TX 25 266 28:50.8 28:57.0 0:06.2 9:18/M
16 Christy Woolums Houston TX 25 282 29:24.9 29:38.0 0:13.0 9:29/M
17 Jayne McClure Galveston TX 27 285 29:41.6 29:49.0 0:07.4 9:35/M
18 Sarah Graybeal Houston TX 26 288 29:33.6 29:58.0 0:24.4 9:32/M
19 Emily Berman 27 314 31:55.1 32:13.0 0:17.9 10:18/M
20 Christen Watt Texas City TX 28 330 32:19.7 32:50.0 0:30.2 10:25/M
21 Rebecca Pryor Beaumont TX 29 366 35:07.5 35:30.0 0:22.4 11:20/M
22 Lynda Brown Galveston TX 26 368 35:20.4 35:36.0 0:15.5 11:24/M
23 Kristin Pugh Alvin TX 29 414 39:25.7 40:13.0 0:47.3 12:43/M
24 Shannon Schulze Santa Fe TX 28 415 39:31.3 40:18.0 0:46.7 12:45/M
25 Sally Tugmon Houston TX 26 439 43:31.0 43:41.0 0:09.9 14:02/M
26 Vanessa David Galveston TX 27 452 45:12.1 45:40.0 0:27.9 14:35/M
27 Callie Mahoney Dickinson TX 27 476 49:44.7 50:33.0 0:48.3 16:03/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kelly Railean League City TX 33 77 21:54.2 21:56.0 0:01.7 7:04/M
2 Cathy Normand Spring TX 32 132 23:42.5 24:00.0 0:17.4 7:39/M
3 Jeni Yielding Galveston TX 30 136 23:56.9 24:13.0 0:16.1 7:43/M
4 Naomi Oshiro Galveston TX 30 140 24:07.2 24:21.0 0:13.7 7:47/M
5 Miranda Mallet Baytown TX 31 178 25:24.8 25:32.0 0:07.1 8:12/M
6 Regina Snell Liberty TX 31 184 25:19.7 25:35.0 0:15.3 8:10/M
7 Jene Barker Galveston TX 33 202 25:59.4 26:17.0 0:17.6 8:23/M
8 Ami Davis Baytown TX 31 210 26:19.2 26:24.0 0:04.8 8:29/M
9 Lista Morris Alvin TX 30 253 27:41.3 28:28.0 0:46.7 8:56/M
10 Aimee Hayduke Kemah TX 31 254 28:08.6 28:28.0 0:19.3 9:05/M
11 Kathleen Armstrong Houston TX 33 276 29:00.8 29:20.0 0:19.1 9:21/M
12 Cissy Matthews Friendswood TX 34 301 30:36.3 30:46.0 0:09.6 9:52/M
13 Paula White Pearland TX 31 310 31:41.3 31:54.0 0:12.6 10:13/M
14 Diana Lara Pearland TX 34 313 32:00.5 32:09.0 0:08.5 10:19/M
15 Amy Treadwell 31 318 31:35.6 32:22.0 0:46.4 10:11/M
16 Vera Williams Webster TX 31 335 32:28.9 33:00.0 0:31.0 10:28/M
17 Catherine Boudoin Texas City TX 32 349 34:15.9 34:47.0 0:31.1 11:03/M
18 Summer Wollam Pasadena TX 30 377 35:54.7 36:18.0 0:23.3 11:35/M
19 Tracy Stoker Pearland TX 34 394 37:17.8 37:43.0 0:25.2 12:02/M
20 Lisa Russell Dickinson TX 33 406 38:26.5 38:51.0 0:24.5 12:24/M
21 Jennifer Reid Spring TX 31 434 41:48.0 42:37.0 0:48.9 13:29/M
22 Ana Hurt Houston TX 30 478 49:57.7 50:40.0 0:42.3 16:07/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Keri Sherer 36 61 21:22.0 21:22.0 0:00.0 6:54/M
2 Lisa Lawson Houston TX 35 99 22:40.8 23:04.0 0:23.2 7:19/M
3 Pamela Wichmann Houston TX 39 114 23:20.9 23:26.0 0:05.1 7:32/M
4 Leslie Roberts Dickinson TX 36 118 23:27.9 23:34.0 0:06.0 7:34/M
5 Kay Crowley League City TX 35 124 23:41.1 23:43.0 0:01.8 7:38/M
6 Michelle Martinez Houston TX 37 129 23:39.9 23:57.0 0:17.1 7:38/M
7 Janet Gillespie Houston TX 35 158 24:21.4 24:53.0 0:31.6 7:51/M
8 Lori Carnes 36 186 25:18.1 25:39.0 0:20.8 8:10/M
9 Joanie Garro League City TX 37 205 26:16.9 26:21.0 0:04.1 8:28/M
10 Janice Parson Houston TX 37 214 25:54.1 26:27.0 0:32.9 8:21/M
11 Deanna Sutton-Wilke Houston TX 39 225 26:55.1 27:04.0 0:08.9 8:41/M
12 Elida Tapia Houston TX 35 229 27:10.1 27:20.0 0:09.8 8:46/M
13 Tonya Merrit Pearland TX 37 237 27:55.2 27:57.0 0:01.8 9:00/M
14 Teresa Daulong Livingston TX 36 242 27:48.0 28:06.0 0:18.0 8:58/M
15 Elaine Morris 39 252 27:40.5 28:25.0 0:44.4 8:55/M
16 Jill Roy Beaumont TX 36 257 28:11.6 28:32.0 0:20.4 9:05/M
17 Frances Zamudio Texas City TX 39 261 28:35.5 28:44.0 0:08.5 9:13/M
18 Felicia Griffin Houston TX 38 273 29:11.5 29:16.0 0:04.5 9:25/M
19 Tracey Campbell Houston TX 37 296 30:09.2 30:21.0 0:11.8 9:44/M
20 Tonya Clark Friendswood TX 37 308 31:29.4 31:48.0 0:18.5 10:09/M
21 Kimberly Warchol La Marque TX 38 309 31:31.7 31:49.0 0:17.2 10:10/M
22 Kim Taft Beaumont TX 39 311 31:36.3 31:57.0 0:20.7 10:12/M
23 Michele Foster Galveston TX 36 329 32:24.9 32:39.0 0:14.1 10:27/M
24 Shelley Hoecker Texas City TX 36 343 33:23.1 34:05.0 0:41.9 10:46/M
25 Annette Decuir Beaumont TX 36 371 35:31.1 35:54.0 0:22.9 11:27/M
26 Chris Keating 39 376 35:55.0 36:16.0 0:21.0 11:35/M
27 Jodean Schmiederer Galveston TX 36 387 36:29.7 37:14.0 0:44.2 11:46/M
28 Sheila Morris Houston TX 39 425 40:11.3 41:04.0 0:52.6 12:58/M
29 Jodi Rhone League City TX 39 431 41:32.0 42:01.0 0:29.0 13:24/M
30 Stephanie Rhone League City TX 36 433 42:05.0 42:35.0 0:30.0 13:35/M
31 Lelia Stubblefield Galveston TX 36 459 45:38.8 46:27.0 0:48.1 14:43/M
32 Dawn Fournier 36 463 47:17.9 47:48.0 0:30.1 15:15/M
33 Tammy Miller Kemah TX 35 469 48:58.0 49:54.0 0:56.0 15:48/M
34 Elizabeth Sheldon 39 475 49:47.3 50:32.0 0:44.7 16:04/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Audrey Christiansen Sugar Land TX 43 82 22:10.0 22:13.0 0:02.9 7:09/M
2 Dexer Johnson Houston TX 44 106 23:02.5 23:11.0 0:08.5 7:26/M
3 Roxanne Wright Houston TX 42 175 25:14.3 25:24.0 0:09.7 8:08/M
4 Mary Ann Anderson Angleton TX 41 195 25:39.4 25:58.0 0:18.5 8:16/M
5 Elise Morris Friendswood TX 40 260 27:55.8 28:41.0 0:45.2 9:00/M
6 Ginny Strother League City TX 43 268 28:53.1 29:10.0 0:16.8 9:19/M
7 Kim Vaughn Galveston TX 40 269 28:29.4 29:12.0 0:42.5 9:11/M
8 Diane McAndrew Houston TX 43 272 29:10.5 29:15.0 0:04.5 9:25/M
9 Jennifer Wurl Houston TX 42 281 29:32.3 29:37.0 0:04.6 9:32/M
10 Eva Resendez 42 300 30:30.5 30:38.0 0:07.5 9:50/M
11 Dawn Stubbs Katy TX 44 302 30:40.4 31:05.0 0:24.6 9:54/M
12 Cindy Lusk Midlothain TX 41 322 32:22.3 32:32.0 0:09.6 10:26/M
13 Karon Abshire Huffman TX 40 331 32:28.5 32:53.0 0:24.5 10:28/M
14 Linda Bridges Friendswood TX 44 333 32:09.4 32:55.0 0:45.5 10:22/M
15 Cyndi Schwable Stafford TX 43 353 34:45.2 34:55.0 0:09.8 11:13/M
16 Susan Cita Houston TX 41 354 34:29.7 35:02.0 0:32.2 11:07/M
17 Nancy Caraballo Houston TX 44 355 34:29.5 35:02.0 0:32.4 11:07/M
18 Janice Brawn 40 360 34:53.1 35:08.0 0:14.9 11:15/M
19 Jennifer Nitschmann League City TX 44 375 35:55.1 36:16.0 0:20.9 11:35/M
20 Sharon Jones Galveston TX 41 390 37:21.8 37:37.0 0:15.2 12:03/M
21 Lydia Harrington Friendswood TX 42 399 37:58.1 38:14.0 0:15.8 12:15/M
22 A. Leigh Meza Friendswood TX 43 405 38:26.2 38:51.0 0:24.7 12:24/M
23 Cathy Alston Santa Fe TX 40 409 39:09.3 39:16.0 0:06.6 12:38/M
24 Katrina Allen Galveston TX 44 411 39:17.0 39:46.0 0:28.9 12:40/M
25 Lillian Scott Texas City TX 40 416 39:36.5 40:23.0 0:46.4 12:46/M
26 Jeana Christ Houston TX 44 420 39:39.4 40:29.0 0:49.6 12:47/M
27 Donna Branham Friendswood TX 42 422 40:13.8 40:40.0 0:26.2 12:58/M
28 Terri Smart League City TX 40 428 41:29.0 41:59.0 0:29.9 13:23/M
29 Sandra Pinkney 44 438 43:39.0 43:39.0 0:00.0 14:05/M
30 Jennifer Burg Galveston TX 41 440 43:11.4 43:55.0 0:43.6 13:56/M
31 Phyllis Lidstone Galveston TX 42 441 43:11.5 43:56.0 0:44.5 13:56/M
32 Suzanne Christensen Galveston TX 42 464 47:03.0 47:57.0 0:53.9 15:11/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Valerie Wood Arkadelphia Ar 45 69 21:30.7 21:37.0 0:06.3 6:56/M
2 Phyllis Pietrucha Manvel TX 45 94 22:40.1 22:44.0 0:03.8 7:19/M
3 Cathy Wilde Houston TX 45 96 22:51.1 22:57.0 0:05.9 7:22/M
4 Lil Sacra Needville TX 45 117 23:27.8 23:33.0 0:05.2 7:34/M
5 Kathleen Baker North Royalton OH 45 123 23:21.5 23:41.0 0:19.4 7:32/M
6 Theresa Moore Houston TX 46 125 23:33.8 23:46.0 0:12.1 7:36/M
7 Liz Barclay Midlothian TX 48 157 24:45.5 24:53.0 0:07.4 7:59/M
8 Cathy Fincher Crosby TX 45 162 24:44.0 24:56.0 0:12.0 7:59/M
9 Patty Trimingham Santa Fe TX 46 179 25:15.2 25:32.0 0:16.8 8:09/M
10 Jima Irvin La Marque TX 49 188 25:28.3 25:45.0 0:16.7 8:13/M
11 Leslie Doran La Porte TX 45 221 26:42.5 26:54.0 0:11.5 8:37/M
12 Ginger Mulligan League City TX 45 236 27:37.0 27:49.0 0:11.9 8:55/M
13 Beverly Blomquist 47 262 28:39.8 28:49.0 0:09.2 9:15/M
14 Catherine Barido Friendswood TX 47 299 30:13.2 30:36.0 0:22.8 9:45/M
15 Nancy Stancher Houston TX 47 303 29:53.0 31:17.0 1:24.0 9:38/M
16 Julie Fletcher Midlothain TX 46 305 31:07.0 31:27.0 0:20.0 10:02/M
17 Margaret Wilson Galveston TX 46 320 31:38.4 32:25.0 0:46.6 10:12/M
18 Paula McNatt Galveston TX 45 321 32:02.2 32:26.0 0:23.8 10:20/M
19 Mitzi Almeida San Leon TX 48 350 34:33.6 34:53.0 0:19.4 11:09/M
20 Debbie Nance Alvin TX 48 380 36:17.7 36:22.0 0:04.3 11:42/M
21 Lisa Gerik Alvin TX 47 381 36:17.2 36:22.0 0:04.8 11:42/M
22 Brenda Lundy Galveston TX 46 383 36:00.6 36:46.0 0:45.4 11:37/M
23 Nancy Thrash Texas City TX 48 391 37:15.0 37:40.0 0:25.0 12:01/M
24 Barbara Born Dickinson TX 49 392 37:16.3 37:42.0 0:25.7 12:01/M
25 Jan Marie Riley 48 412 39:20.4 39:48.0 0:27.5 12:41/M
26 Juanelle Wright 48 413 39:44.9 40:11.0 0:26.0 12:49/M
27 Anne Thorpe Houston TX 47 418 39:45.9 40:26.0 0:40.1 12:49/M
28 Sheree Wooldridge Friendswood TX 49 423 40:14.0 40:40.0 0:26.0 12:59/M
29 Cherly Laperouse Richmond TX 49 424 39:54.3 40:45.0 0:50.7 12:52/M
30 Jody Nealy Hitchcock TX 46 442 43:32.5 44:11.0 0:38.4 14:03/M
31 Debra Lafferty Dickinson TX 48 443 44:16.7 44:26.0 0:09.3 14:17/M
32 Rhonda Peake Galveston TX 48 471 49:39.2 50:14.0 0:34.7 16:01/M
33 Eileen Ploch Sugar Land TX 45 473 49:47.4 50:28.0 0:40.6 16:04/M
34 Maureen Borders Humble TX 47 477 49:56.1 50:39.0 0:42.8 16:06/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lynn Barrett Galveston TX 53 145 24:19.7 24:31.0 0:11.3 7:51/M
2 Linda Ambrose Alvin TX 50 169 25:08.4 25:10.0 0:01.5 8:06/M
3 Heidi Ernst Galveston TX 52 207 26:05.4 26:22.0 0:16.5 8:25/M
4 Linda Valencia-Stephe Galveston TX 52 212 26:14.9 26:25.0 0:10.1 8:28/M
5 Johanna Kirwin League City TX 53 217 26:15.4 26:37.0 0:21.6 8:28/M
6 Kay Mallet Baytown TX 53 234 27:26.9 27:34.0 0:07.1 8:51/M
7 Anne Brasier Galveston TX 50 235 27:27.3 27:37.0 0:09.7 8:51/M
8 Caroline Wadzeck 54 284 29:32.7 29:46.0 0:13.3 9:32/M
9 Debra Morris Galveston TX 51 286 29:29.7 29:53.0 0:23.3 9:31/M
10 Jana Mullins Houston TX 51 298 30:11.5 30:30.0 0:18.5 9:44/M
11 Joan Krajca-Radcliff Morris MN 52 348 34:22.2 34:45.0 0:22.8 11:05/M
12 Carol Murphy League City TX 54 372 35:36.1 36:06.0 0:29.9 11:29/M
13 Joyce Poast Friendswood TX 50 389 36:59.1 37:33.0 0:33.8 11:56/M
14 Deborah Alberts Stafford TX 51 398 37:52.9 38:04.0 0:11.0 12:13/M
15 Renata Frutiger Houston TX 53 400 38:03.0 38:28.0 0:25.0 12:16/M
16 Ellen Sanderson Galveston TX 54 408 38:45.0 39:07.0 0:22.0 12:30/M
17 Sarah Burns Galveston TX 50 417 39:47.5 40:25.0 0:37.4 12:50/M
18 Janice Louvier Santa Fe TX 51 426 40:42.5 41:15.0 0:32.5 13:08/M
19 Judy Kale Groesbeck TX 51 445 43:54.6 44:33.0 0:38.3 14:10/M
20 Christine Trapani Santa Fe TX 52 458 45:53.1 46:26.0 0:32.9 14:48/M
21 Becky McKee Dickinson TX 51 460 45:52.7 46:43.0 0:50.3 14:48/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kathy Christopher Galveston TX 55 121 23:33.7 23:39.0 0:05.2 7:36/M
2 Barbara Crews Galveston TX 57 143 24:20.2 24:29.0 0:08.8 7:51/M
3 Carol Malloy Galveston TX 59 307 31:24.4 31:42.0 0:17.6 10:08/M
4 Beverly Noble Pearland TX 59 339 33:11.4 33:35.0 0:23.5 10:42/M
5 Pat McCoy Galveston TX 55 345 33:51.0 34:15.0 0:23.9 10:55/M
6 Kathy Swinson Pearland TX 57 346 33:57.9 34:23.0 0:25.1 10:57/M
7 Sherry Higgins Alvin TX 57 347 34:04.5 34:28.0 0:23.5 10:59/M
8 Betsy Penney Arkadelphai AR 58 362 34:51.3 35:10.0 0:18.6 11:15/M
9 Stella Taft Beaumont TX 56 363 34:49.5 35:10.0 0:20.5 11:14/M
10 Sandra Allison Flushing MI 55 407 38:56.7 39:00.0 0:03.3 12:34/M
11 Regina Allen Houston TX 55 429 41:20.2 42:00.0 0:39.8 13:20/M
12 Kathleen Goldfarb Texas City TX 56 430 41:38.1 42:00.0 0:21.9 13:26/M
13 Jean Goodwin Galveston TX 58 444 43:38.1 44:28.0 0:49.9 14:05/M
14 Kathryn Fry Sugarland TX 57 450 45:24.5 45:35.0 0:10.5 14:39/M
15 Vicki Flynn Galveston TX 58 453 45:13.2 45:43.0 0:29.8 14:35/M
16 Phyllis Doherty Santa Fe TX 56 457 45:52.2 46:24.0 0:31.7 14:48/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ann Ferguson Galveston TX 62 71 21:45.5 21:48.0 0:02.5 7:01/M
2 Carmen Egan Spring TX 62 369 35:20.7 35:40.0 0:19.3 11:24/M
3 Louisa Huyge Galveston TX 62 382 35:59.2 36:31.0 0:31.8 11:36/M
4 Avis Reynolds Galveston TX 60 396 37:11.4 37:52.0 0:40.6 12:00/M
5 Gaylene Miller Tiki Island TX 62 402 38:08.7 38:34.0 0:25.3 12:18/M
6 Carolyn Leaton Galveston TX 64 436 42:31.4 43:03.0 0:31.6 13:43/M
7 Marilyn Young Caldwell TX 62 456 45:30.0 46:08.0 0:38.0 14:41/M
8 Gale Stafford Richmond TX 63 466 47:11.4 48:02.0 0:50.6 15:13/M
9 Linda Roberts Galveston TX 60 472 49:40.3 50:16.0 0:35.7 16:01/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carole Winter Iowa City IA 67 367 35:09.1 35:35.0 0:25.9 11:20/M
2 Judie Divin Rosharon TX 66 419 39:54.6 40:26.0 0:31.4 12:52/M
3 Suzanne Hubbard Huffman TX 65 449 44:32.3 45:22.0 0:49.7 14:22/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christina Dabbs Jefferson TX 70 327 32:23.6 32:38.0 0:14.4 10:27/M
2 Thelma Sellers Keller TX 71 358 34:50.0 35:05.0 0:15.0 11:14/M
3 Joyce Hodges Texas City TX 71 384 36:26.5 36:51.0 0:24.5 11:45/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cathy McBroom Seabrook TX 99 293 29:58.4 30:11.0 0:12.6 9:40/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Toartoy Kargoy 24 1 15:06.4 15:07.0 0:00.6 4:52/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Frank Bohn Galveston TX 14 12 17:46.2 17:50.0 0:03.7 5:44/M
2 Ryan Teel 10 16 18:24.2 18:25.0 0:00.8 5:56/M
3 Vicente Ortuno Galveston TX 13 44 20:26.0 20:31.0 0:04.9 6:35/M
4 Ian Sindelar Spring TX 11 49 20:50.1 20:51.0 0:00.9 6:43/M
5 Kevin Ambrose Alvin TX 12 62 21:22.1 21:23.0 0:00.9 6:54/M
6 David Wilde Houston TX 11 84 22:07.9 22:14.0 0:06.1 7:08/M
7 Kyle Fisher Galveston TX 11 87 22:12.2 22:18.0 0:05.7 7:10/M
8 Christopher Story 12 101 22:40.0 23:06.0 0:26.0 7:19/M
9 Chase Johnson Houston TX 10 105 23:02.7 23:11.0 0:08.3 7:26/M
10 Grey Wichmann Houston TX 13 113 23:19.4 23:24.0 0:04.6 7:31/M
11 Joey Walker Friendswood TX 13 130 23:15.5 23:57.0 0:41.5 7:30/M
12 Alec Vaughn Galveston TX 11 131 23:15.3 23:58.0 0:42.7 7:30/M
13 Tyler Vaughn Galveston TX 11 154 24:05.6 24:47.0 0:41.3 7:46/M
14 Matthew Anderson Angleton TX 14 164 24:38.6 24:57.0 0:18.4 7:57/M
15 Kevin Ulrich Frienswood TX 11 203 26:09.0 26:20.0 0:10.9 8:26/M
16 Tyler Davis Baytown TX 7 211 26:20.1 26:24.0 0:03.9 8:30/M
17 William Miller Galveston TX 11 271 28:32.3 29:14.0 0:41.6 9:12/M
18 Chris Boudoin Texas City TX 12 336 32:31.4 33:02.0 0:30.5 10:29/M
19 Brian Nash League City TX 11 342 33:52.7 33:56.0 0:03.2 10:55/M
20 Jacob Schmiederer Galveston TX 10 388 36:30.3 37:14.0 0:43.6 11:46/M
21 Timothy Deininger Spring TX 10 435 41:48.0 42:37.0 0:49.0 13:29/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Joseph Cerdas Galveston Tx 17 11 17:41.5 17:42.0 0:00.4 5:42/M
2 Bryce Wilke Houston TX 15 15 18:21.6 18:23.0 0:01.3 5:55/M
3 Brian Oliverares 16 17 18:28.0 18:28.0 0:00.0 5:57/M
4 Kenneth Cambiano Texas City TX 15 18 18:34.4 18:38.0 0:03.5 5:59/M
5 Kyle Whitted 15 22 18:42.1 18:55.0 0:12.9 6:02/M
6 Chris Lebeau 15 23 18:43.6 18:56.0 0:12.3 6:02/M
7 Nick McIntyre Galveston TX 16 24 18:59.5 19:03.0 0:03.4 6:07/M
8 Matthew Brown 15 45 20:34.6 20:39.0 0:04.3 6:38/M
9 Marcos Tapia Houston TX 16 46 20:37.8 20:47.0 0:09.1 6:39/M
10 Bryan Ross Galveston TX 17 58 21:13.2 21:17.0 0:03.8 6:51/M
11 Miranda Phillip 15 86 22:12.2 22:18.0 0:05.7 7:10/M
12 Matt Hardaway Stephenville TX 19 155 24:35.5 24:48.0 0:12.4 7:56/M
13 Travis Fincher Crosby TX 16 326 32:24.1 32:36.0 0:11.9 10:27/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Wilfred Domingue Galveston TX 22 10 17:37.8 17:41.0 0:03.1 5:41/M
2 Joey Dean Galveston TX 22 21 18:43.0 18:44.0 0:00.9 6:02/M
3 Toby Anderson Santa Fe TX 23 43 20:21.0 20:29.0 0:07.9 6:34/M
4 Andres Monterrubio 20 75 21:49.1 21:54.0 0:04.9 7:02/M
5 Bj Cox Stephenville TX 22 81 21:50.3 22:03.0 0:12.6 7:03/M
6 Josh Strommen Galveston TX 22 107 23:00.2 23:13.0 0:12.7 7:25/M
7 Daniel Loffer Palestine TX 24 109 23:04.3 23:17.0 0:12.6 7:26/M
8 Michael Arena 20 190 25:42.1 25:49.0 0:06.8 8:17/M
