Men: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-98
99-99
Women: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-98
99-99
Place Name City Age Overall Time Pace
1 Autumn Ray 24 7 18:38.9 6:01/M
Top
Place Name City Age Overall Time Pace
1 Samantha Groff 13 24 20:42.6 6:41/M
2 Monica Stav 12 30 21:34.1 6:57/M
3 Michelle Stav 12 51 23:41.7 7:38/M
4 Emily Johnston 13 76 25:35.8 8:15/M
5 Jennifer Ham 13 111 27:11.3 8:46/M
6 Erin Winkel 12 129 28:18.7 9:08/M
7 Jennifer Millis 13 131 28:26.1 9:10/M
8 India Coleman 10 147 29:15.8 9:26/M
9 Kourtney Smart 13 188 31:33.0 10:11/M
10 Clarissa Perry 11 209 33:26.8 10:47/M
11 Taylor Churchill 14 226 35:05.6 11:19/M
12 Kristen Paige 10 228 35:11.0 11:21/M
13 Lindsay Paige 11 229 35:12.5 11:21/M
14 Lindsay Floyd 13 234 35:51.8 11:34/M
15 Sara Worchel 14 264 41:03.2 13:15/M
16 Jade Hardy 12 266 41:08.2 13:16/M
17 Taylor Carder 14 312 51:09.0 16:30/M
18 Julie Ross 6 322
Top
Place Name City Age Overall Time Pace
1 Brittany Benton 16 55 24:06.6 7:46/M
2 Maria Curran 18 56 24:08.6 7:47/M
3 Leslie McDanial League City TX 19 58 24:23.1 7:52/M
4 Mandy Harper 15 91 26:04.8 8:25/M
5 Kristen Strange Katy TX 19 130 28:22.7 9:09/M
6 Ashley Garza 15 156 29:35.6 9:33/M
7 Amanda Guzman 15 159 29:42.3 9:35/M
8 Laura Whitefield 16 160 29:42.4 9:35/M
9 Laura Keating 15 180 30:38.3 9:53/M
10 Meredith Molloy 15 207 33:00.5 10:39/M
11 Julie Davis 16 212 33:45.2 10:53/M
12 Natalee Brasher 15 214 33:54.7 10:56/M
13 Erica Gore 15 233 35:50.2 11:34/M
14 Leslie Collins 15 235 35:59.2 11:36/M
15 Alanna Beck 16 251 39:08.6 12:37/M
16 Christophen Vasquez 17 315 52:24.0 16:54/M
Top
Place Name City Age Overall Time Pace
1 Anna Davis 22 95 26:28.2 8:32/M
2 Kathy Benzin 23 133 28:28.6 9:11/M
3 Cara Guy 24 158 29:40.6 9:34/M
4 Misty Kennedy 23 162 29:49.8 9:37/M
5 Laura Pattillo 24 191 31:39.2 10:13/M
6 Nitzia Chapa 23 204 32:39.2 10:32/M
7 Audrie Luna 20 223 34:48.5 11:14/M
8 Terra Cantell 24 225 34:58.6 11:17/M
9 Kimberly Luna 22 256 39:44.9 12:49/M
10 Daysi Martinez 22 257 40:01.9 12:55/M
11 Amanda McGill 24 267 41:22.1 13:21/M
12 Ashley Long 24 286 46:48.8 15:06/M
13 Terene Sudds 24 290 48:17.8 15:35/M
14 Mary Ross 23 320 55:22.3 17:52/M
Top
Place Name City Age Overall Time Pace
1 Heidi Pearson 27 69 25:14.8 8:08/M
2 Krista Leblanc 26 82 25:48.7 8:19/M
3 Amy Mahnken 27 83 25:50.3 8:20/M
4 Suzanne Rasmussen 28 92 26:21.2 8:30/M
5 Krista Cunningham 28 113 27:35.2 8:54/M
6 Babbi Van Orden 27 137 28:53.8 9:19/M
7 Naomi Oshiro 29 141 29:02.7 9:22/M
8 Holly Smith 28 155 29:33.5 9:32/M
9 Jodie Holleman 27 163 29:49.9 9:37/M
10 Lupie Espinoza 29 168 30:15.4 9:45/M
11 Vanessa Harry 29 179 30:33.9 9:51/M
12 Je'T Aime Newton 28 185 30:49.0 9:56/M
13 Lizeth Kazmie 26 186 30:55.2 9:58/M
14 Lista Morris 29 187 31:04.3 10:01/M
15 Julie Wright 27 195 32:15.1 10:24/M
16 Brooke Davis The Woodlands TX 25 218 34:10.2 11:01/M
17 Burnadette Pracon 26 220 34:36.0 11:10/M
18 Carla Cleveland 27 224 34:51.5 11:15/M
19 Christi Atkinson 28 252 39:22.2 12:42/M
20 Doni Carder 27 270 41:52.3 13:30/M
21 Kathleen MacLauchlan 25 308 50:47.1 16:23/M
22 Shawna Anderson 26 318 53:28.4 17:15/M
Top
Place Name City Age Overall Time Pace
1 Lyzanne Michele Mason 33 42 22:39.2 7:18/M
2 Kelly Railean 32 53 23:49.0 7:41/M
3 Holly Zanoni 30 132 28:28.3 9:11/M
4 Renee Coffman 31 151 29:25.8 9:29/M
5 Lea Rhoden 31 152 29:27.8 9:30/M
6 Lori Carnes 34 153 29:29.3 9:31/M
7 Heather Perfetta 30 166 30:00.8 9:41/M
8 Kim Rose Pearland TX 34 176 30:23.3 9:48/M
9 Jene Barker Galveston TX 32 177 30:23.5 9:48/M
10 Christine Hopkins 33 192 31:41.0 10:13/M
11 Jennifer Brabham 30 211 33:44.3 10:53/M
12 Gayle Birchfield 30 237 36:08.2 11:39/M
13 Dorris Butler 34 244 37:01.4 11:56/M
14 Lilia Castro 34 302 49:23.3 15:56/M
Top
Place Name City Age Overall Time Pace
1 Leslie Roberts 35 60 24:40.9 7:57/M
2 Tina Strautman Cypress TX 35 106 27:00.0 8:43/M
3 Nickie Pope 36 107 27:01.4 8:43/M
4 Helen Wu 38 110 27:08.4 8:45/M
5 Kelly Coad 37 122 28:02.0 9:03/M
6 Mary Warburton 39 127 28:14.8 9:06/M
7 Joanie Garro 36 139 29:00.7 9:21/M
8 Elise Morris 39 165 30:00.0 9:41/M
9 Stephanie Shaw 36 171 30:19.5 9:47/M
10 Shawn Coleman 39 196 32:17.1 10:25/M
11 Gina Berriman 39 219 34:27.7 11:07/M
12 Kimberly Warchol 37 231 35:13.3 11:22/M
13 Dianne Faust 38 236 36:07.5 11:39/M
14 Suzi Huntsman 38 241 36:49.4 11:53/M
15 Elyse Rosen 35 246 38:05.9 12:17/M
16 Cathy Alston 39 247 38:37.0 12:27/M
17 Lara Allen 35 250 38:45.9 12:30/M
18 Laura Gardin 38 269 41:50.8 13:30/M
19 Diane Lindsay Houston TX 38 276 43:11.6 13:56/M
20 Travia Banks 35 287 47:38.6 15:22/M
21 Shannon Smith 35 296 48:39.8 15:42/M
22 Karen Smart 38 303 49:23.4 15:56/M
23 Christine Keating 38 305 50:07.2 16:10/M
Top
Place Name City Age Overall Time Pace
1 Mary Adenbigve Galveston TX 40 19 20:16.0 6:32/M
2 Cathy Wilde 44 61 24:46.5 7:59/M
3 Linda Peters 40 72 25:15.9 8:09/M
4 Cheri Coleman 41 94 26:27.0 8:32/M
5 Patti Brasher 40 115 27:36.9 8:54/M
6 Sharlene Young 42 117 27:45.8 8:57/M
7 Karon Henderson 44 123 28:02.6 9:03/M
8 Karen Flanagan 44 146 29:11.7 9:25/M
9 Gloria Harrison 44 154 29:29.6 9:31/M
10 Brenda Paige 41 181 30:38.6 9:53/M
11 Bridget Keating 42 184 30:47.7 9:56/M
12 Deanne Turnbow 40 243 36:51.1 11:53/M
13 Nancy Duvall 42 255 39:38.3 12:47/M
14 Julee Denton 42 259 40:20.1 13:01/M
15 Paula McNatt 44 271 42:01.9 13:33/M
16 Emily Fisher 40 273 42:39.8 13:45/M
17 Jeana Christ 43 282 45:20.8 14:37/M
18 Rhonda Downs 40 289 47:39.1 15:22/M
19 Hope Stirn 41 292 48:27.9 15:38/M
20 Eileen Ploch 44 294 48:35.0 15:40/M
21 Cyndi Mann 40 304 50:05.0 16:09/M
22 Linda Wilson 42 306 50:23.0 16:15/M
23 Leigh Ann Terry 40 307 50:23.4 16:15/M
24 Jennifer Nitschmann 43 309 50:58.9 16:26/M
Top
Place Name City Age Overall Time Pace
1 Blanche Roehr 48 126 28:12.7 9:06/M
2 Rita Corpus 46 143 29:09.7 9:24/M
3 Patty Crisp 45 161 29:46.5 9:36/M
4 Nancy Stancher 46 193 32:03.7 10:20/M
5 Christine Moore 45 198 32:23.0 10:27/M
6 Alana Croker 45 206 33:00.4 10:39/M
7 Pamela Bartow 49 213 33:47.1 10:54/M
8 Joy Ezekiel 49 239 36:21.2 11:44/M
9 Joan Nichols 47 263 40:53.8 13:11/M
10 Jean Niles 47 268 41:33.0 13:24/M
11 Nancy Wilkins 48 274 42:48.6 13:48/M
12 Sally Hehr 49 284 46:33.0 15:01/M
13 Judith Frank 46 285 46:40.8 15:03/M
14 Maureen Borders 46 291 48:27.6 15:38/M
Top
Place Name City Age Overall Time Pace
1 Billie-Kay Melanson Orange TX 50 28 21:30.5 6:56/M
2 Linda Valencia-Stephe 51 114 27:35.7 8:54/M
3 Kathy Christopher 54 145 29:10.3 9:25/M
4 Becky Jones 50 174 30:20.5 9:47/M
5 Annette Wallfisch 54 200 32:31.5 10:29/M
6 Pat McCoy 54 221 34:36.6 11:10/M
7 Sharon Hymes 51 240 36:25.7 11:45/M
8 Gayle Divine 52 248 38:39.8 12:28/M
9 Deborah Alberts 50 278 43:29.2 14:02/M
10 Kaelynne McGill 53 288 47:38.8 15:22/M
11 Janet Wheeler 53 298 48:48.1 15:45/M
12 Karen Sexton 51 310 50:59.5 16:27/M
13 Paula Smith 50 317 53:27.8 17:15/M
14 Judy Anderson 50 319 53:43.8 17:20/M
15 Deborah Morris Houston TX 53 321 55:22.4 17:52/M
Top
Place Name City Age Overall Time Pace
1 Barbara Crews 56 78 25:41.9 8:17/M
2 Linda Rhoden 56 150 29:22.3 9:28/M
3 Kathleen Goldfarb 55 279 43:45.0 14:07/M
4 Belia Gutierrez 58 300 48:53.0 15:46/M
Top
Place Name City Age Overall Time Pace
1 Louisa Huyge 61 265 41:06.3 13:15/M
Top
Place Name City Age Overall Time Pace
1 Iralee Hardy 69 280 44:11.8 14:15/M
Top
Place Name City Age Overall Time Pace
1 Thelma Sellers 70 249 38:41.4 12:29/M
Top
Place Name City Age Overall Time Pace
1 Nivia Wilson 75 272 42:19.6 13:39/M
Top
Place Name City Age Overall Time Pace
1 Michael Olague Houston TX 23 1 15:34.2 5:01/M
Top
Place Name City Age Overall Time Pace
1 Steven Ripley 14 18 19:51.5 6:24/M
2 Frank Bohn 13 29 21:32.9 6:57/M
3 Trent Brown 14 64 24:58.9 8:03/M
4 William Jinkins 14 65 24:59.2 8:04/M
5 Kyle Fisher 11 68 25:10.7 8:07/M
6 Jack Thornton 13 73 25:21.0 8:11/M
7 Robert Hardy 13 74 25:34.1 8:15/M
8 Jesse Farek 12 84 25:55.0 8:22/M
9 Clarence Jerrigan 0 102 26:52.5 8:40/M
10 Luke Chimes 12 169 30:18.3 9:46/M
11 Mike Cooper 12 205 32:53.5 10:36/M
12 David Jr. Wilde 10 253 39:27.1 12:44/M
13 Sonny Ross 10 261 40:35.4 13:05/M
14 Nicholas Stirn 11 295 48:35.0 15:40/M
Top
Place Name City Age Overall Time Pace
1 Justo Montoya 15 6 17:54.5 5:46/M
2 Ryan Wise 15 9 19:00.9 6:08/M
3 Austin Wadyko 17 13 19:12.4 6:12/M
4 Nicolas McIntyre 15 15 19:32.2 6:18/M
5 Joseph Cerdas 16 16 19:41.6 6:21/M
6 Chris Jones 15 17 19:45.7 6:22/M
7 Daniel Chimes 18 22 20:36.2 6:39/M
8 Chris Lovelace 15 32 21:42.2 7:00/M
9 Justin Jones Houston TX 16 34 21:59.5 7:05/M
10 Colin Moore 15 182 30:43.0 9:55/M
11 Matt Hardaway 19 189 31:33.2 10:11/M
12 Chris Phelps 19 208 33:04.9 10:40/M
13 Derek Kocich 16 217 34:05.9 11:00/M
Top
Place Name City Age Overall Time Pace
1 Toartou Kargou 23 2 16:03.8 5:11/M
2 Jeff Buchik 24 40 22:26.9 7:14/M
3 Zach Berridge 21 43 22:40.6 7:19/M
4 Ryan Carney 24 70 25:15.6 8:09/M
5 Eric Gentles Missouri City TX 24 87 25:58.6 8:23/M
6 Matthew Morris 24 103 26:54.2 8:41/M
7 Scott Sandvik 22 164 29:56.7 9:39/M
8 Bruce Cox The Woodlands TX 21 190 31:33.2 10:11/M
Top
Place Name City Age Overall Time Pace
1 Nick Wong 28 3 17:30.5 5:39/M
2 Diego Leskovar 28 5 17:54.2 5:46/M
3 Chris Allen 27 26 21:22.1 6:54/M
4 Darrren Carney 27 36 22:03.6 7:07/M
5 Tim Castro 25 37 22:08.3 7:08/M
6 Alex Castillo 27 50 23:41.1 7:38/M
7 Adam Harry 29 57 24:19.5 7:51/M
8 Yni Jordan 29 90 26:00.8 8:23/M
9 Ryan Rasmussen 28 96 26:32.0 8:34/M
10 Robin Huckaby 27 98 26:44.8 8:37/M
11 Keith Kelleher 27 108 27:03.2 8:44/M
12 Brian Zanoni 29 128 28:16.7 9:07/M
13 Kyle Low 25 216 34:05.6 11:00/M
14 Ali Kazmie 27 281 44:15.5 14:16/M
Top
Place Name City Age Overall Time Pace
1 Jason Allen 32 8 18:50.8 6:05/M
2 Ken Farris 32 21 20:30.7 6:37/M
3 Lee Morris 32 41 22:28.2 7:15/M
4 Kenny Farrow Houston TX 30 46 22:58.5 7:25/M
5 John Mahnken 30 49 23:40.5 7:38/M
6 Patrick Berriman 31 86 25:57.5 8:22/M
7 Kevin Meismer 33 119 27:50.5 8:59/M
8 Aaron Smith 31 138 29:00.7 9:21/M
9 Patrick Perfetta 30 149 29:16.3 9:26/M
10 Jeff Brabham 33 210 33:43.4 10:53/M
11 Robert Brian 31 260 40:33.8 13:05/M
12 Jamie Miles 30 313 52:14.0 16:51/M
Top
Place Name City Age Overall Time Pace
1 Gerald Krawietz 39 4 17:31.0 5:39/M
2 Michael Brasher 35 10 19:02.2 6:08/M
3 Fred Pitcher 36 33 21:51.5 7:03/M
4 Ralph Talamantez 35 52 23:44.1 7:39/M
5 Curt Strautman Cypress TX 37 63 24:55.2 8:02/M
6 Robert Jones 37 116 27:43.1 8:56/M
7 Humberto Juarez 39 118 27:49.4 8:58/M
8 Mark Smullen 35 121 28:00.1 9:02/M
9 Barry Clifford 38 124 28:04.7 9:03/M
10 Ronald Jones 38 135 28:38.8 9:14/M
11 Pete, Jr. Rocha 37 183 30:47.0 9:56/M
12 Bryan Fisher Houston TX 39 201 32:34.2 10:30/M
13 Casy Brechtel 37 215 34:01.4 10:58/M
14 Dave Atkinson 35 227 35:05.9 11:19/M
15 Eric Tipps 38 242 36:50.8 11:53/M
16 Neil Hurt 36 293 48:28.1 15:38/M
Top
Place Name City Age Overall Time Pace
1 Lonnie Salter 43 11 19:03.0 6:09/M
2 Dan Jackson 40 20 20:16.7 6:32/M
3 Marty Christanelli 44 39 22:13.2 7:10/M
4 Scott Marler 40 47 22:59.6 7:25/M
5 Genara Castro 42 59 24:35.8 7:56/M
6 Michael Diaz 43 62 24:48.4 8:00/M
7 Bill Pistor 42 66 25:02.2 8:05/M
8 Gus Corpus 40 85 25:57.4 8:22/M
9 Preston Phillips 42 88 25:59.1 8:23/M
10 William Taylor 42 93 26:24.8 8:31/M
11 Ronald Paige 44 97 26:43.7 8:37/M
12 Pius Oyewymi 44 99 26:49.5 8:39/M
13 Ola Adenbigbe 44 100 26:51.7 8:40/M
14 Otto Schaefer 44 101 26:52.0 8:40/M
15 Bob Ward Pearland TX 41 142 29:03.1 9:22/M
16 Merle Lenihan 44 157 29:39.1 9:34/M
17 Christopher Turnbow 42 170 30:18.7 9:46/M
18 Gary Shaw 40 172 30:19.6 9:47/M
19 Mark Moroney 43 175 30:21.0 9:47/M
20 Ben Coleman 41 197 32:17.6 10:25/M
21 Cleve Meacham 44 232 35:38.2 11:30/M
22 David Pope 41 301 48:57.7 15:47/M
23 Larry Vasquez 42 314 52:23.3 16:54/M
Top
Place Name City Age Overall Time Pace
1 Scott Christopher 47 12 19:11.1 6:11/M
2 Christopher Powell 45 14 19:29.0 6:17/M
3 Patrick Chimes 47 25 21:19.8 6:53/M
4 Pat Schlankey 47 27 21:28.0 6:55/M
5 David Benton 46 31 21:36.8 6:58/M
6 Danny Gilbert 48 38 22:10.4 7:09/M
7 Aaron Norman 45 45 22:45.3 7:20/M
8 Steve Wisner 47 67 25:04.9 8:05/M
9 James Frazier 45 79 25:45.3 8:18/M
10 Maxwell Floyd 48 89 26:00.2 8:23/M
11 Kurt Schaefer 45 104 26:57.2 8:42/M
12 David Street 45 109 27:06.2 8:45/M
13 Bill Whitefield 48 112 27:33.7 8:53/M
14 Rick Davis 49 140 29:01.0 9:22/M
15 George Grace 48 148 29:16.2 9:26/M
16 Dennis Gore 45 167 30:12.4 9:45/M
17 Robert Villeneuve 46 194 32:12.5 10:23/M
18 Lawrence, Jr Robinson 46 230 35:13.2 11:22/M
19 Harris Worchel 47 245 37:53.8 12:13/M
20 David Wilde Houston TX 45 254 39:28.1 12:44/M
21 Irwin Faulkner 49 258 40:09.1 12:57/M
22 Dale Moore 46 283 45:33.9 14:42/M
23 Eddie Carder 47 311 51:08.4 16:30/M
Top
Place Name City Age Overall Time Pace
1 Rusty Herbert 53 35 22:02.8 7:06/M
2 David Sanderson 53 75 25:34.4 8:15/M
3 Larry Mullins 52 120 27:57.3 9:01/M
4 James Farek 50 134 28:32.6 9:12/M
Top
Place Name City Age Overall Time Pace
1 John Ross 56 23 20:41.0 6:40/M
2 Ronnie Penney 57 54 23:59.2 7:44/M
3 Darrell Carney 55 71 25:15.6 8:09/M
4 J.r. Scott 59 80 25:45.7 8:18/M
5 Douglas Leifeste 55 144 29:09.7 9:24/M
6 Patrick Finnerty 56 199 32:25.1 10:27/M
7 Thomas Day 59 275 42:57.8 13:51/M
8 Raymond Wallace 59 277 43:11.8 13:56/M
9 Jim McGill 59 299 48:48.2 15:45/M
Top
Place Name City Age Overall Time Pace
1 David Brossette Friendswood TX 63 44 22:43.9 7:20/M
2 Joel Sanders Houston TX 60 105 26:59.9 8:42/M
3 Tatsuo Uchida 63 125 28:07.3 9:04/M
4 Donald Dusek Houston TX 62 202 32:36.2 10:31/M
5 Bill Stephenson 61 203 32:37.8 10:31/M
6 Derrell Smith 64 262 40:50.8 13:10/M
Top
Place Name City Age Overall Time Pace
1 Don Henderson Galveston 68 48 23:11.6 7:29/M
2 Lee Sellers 69 136 28:52.2 9:19/M
3 Don Taft 68 178 30:30.4 9:50/M
4 Bob Hardy 66 238 36:08.5 11:39/M
Top
Place Name City Age Overall Time Pace
1 Frank Crews 70 77 25:40.7 8:17/M
2 Bernie Rogers 71 81 25:46.2 8:19/M
3 Brad Thompson 70 173 30:19.7 9:47/M
4 Herman Wolf 74 222 34:37.8 11:10/M
5 Bryan Stewart 73 316 52:26.1 16:55/M
Top
Place Name City Age Overall Time Pace
1 Louis Ciaccio Galveston TX 81 297 48:45.6 15:44/M