Men: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-98
99-99
Women: 0-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-98
99-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Allison Cox 25 8 38:02.8 38:04.0 0:01.2 6:08/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ruth Rozas League City TX 14 150 56:59.9 57:12.0 0:12.0 9:11/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Victoria Lentz 18 138 55:25.2 55:30.0 0:04.8 8:56/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Perla Rodriguez Webster TX 24 15 39:55.6 39:57.0 0:01.3 6:26/M
2 Katy Goggin Galveston TX 23 31 43:39.0 43:43.0 0:03.9 7:02/M
3 Samantha Saunders Boerne TX 22 40 45:08.4 45:11.0 0:02.6 7:17/M
4 Ja'Net Harrison Baytown TX 24 67 48:40.6 48:44.0 0:03.3 7:51/M
5 Dana Sjostrom Galveston TX 23 87 50:32.7 50:38.0 0:05.2 8:09/M
6 Elisabeth Blanchard Houston TX 23 97 51:21.7 51:26.0 0:04.2 8:17/M
7 Jennifer Barnhill Galveston TX 23 100 51:41.0 51:45.0 0:04.0 8:20/M
8 Claire Smith Galveston TX 24 102 51:49.0 51:58.0 0:08.9 8:21/M
9 Brittani Guerin Houston TX 22 119 53:17.2 53:20.0 0:02.7 8:36/M
10 Kristen Greene Houston TX 23 153 57:39.1 57:50.0 0:10.9 9:18/M
11 Mindy Phillips Galveston TX 23 195 1:02:16.9 1:02:29.0 0:12.1 10:03/M
12 Kristin Kucera Galveston TX 23 196 1:02:16.7 1:02:29.0 0:12.3 10:03/M
13 Jana Arvidson Webster TX 24 200 1:02:42.0 1:02:53.0 0:10.9 10:07/M
14 Jihan Kaleem Houston TX 22 202 1:03:29.7 1:03:36.0 0:06.3 10:14/M
15 Amber Raley Houston TX 24 232 1:23:20.5 1:23:32.0 0:11.4 13:26/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sarah Bulloch Houston TX 29 47 45:54.2 45:57.0 0:02.8 7:24/M
2 Mandy Boehme Baytown TX 27 50 46:10.6 46:14.0 0:03.4 7:27/M
3 Emily Wall Houston TX 27 62 47:56.8 48:00.0 0:03.1 7:44/M
4 Sandra Reyes Houston TX 27 82 49:59.7 50:19.0 0:19.3 8:04/M
5 Margaret Callie Houston TX 26 91 50:40.6 50:47.0 0:06.4 8:10/M
6 Linley Palmer Dickinson TX 26 109 52:13.5 52:20.0 0:06.4 8:25/M
7 Elizabeth McStay Houston TX 27 112 51:25.7 52:46.0 1:20.3 8:18/M
8 Heidi Pearson Galveston TX 28 155 57:49.5 58:01.0 0:11.4 9:20/M
9 Jeanine Giles Houston TX 25 157 57:58.3 58:02.0 0:03.7 9:21/M
10 Carmen Kirksey Cypress TX 29 174 59:56.2 1:00:01.0 0:04.7 9:40/M
11 Lori Russell La Porte TX 27 191 1:01:47.3 1:01:54.0 0:06.7 9:58/M
12 Melissa Small Houston TX 25 207 1:04:27.1 1:04:43.0 0:15.8 10:24/M
13 Manimaya Padmakumari Houston TX 25 217 1:06:06.7 1:06:27.0 0:20.3 10:40/M
14 Sheri Moebes Katy TX 28 218 1:06:13.9 1:06:29.0 0:15.1 10:41/M
15 Kelly Word Katy TX 28 220 1:07:26.0 1:07:41.0 0:15.0 10:53/M
16 Marla Vaughn 28 230 1:16:56.1 1:17:12.0 0:15.9 12:25/M
17 Dendy Farrar Houston TX 27 234 1:25:25.1 1:25:31.0 0:05.9 13:47/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Pollyann Keller 31 57 47:19.7 47:27.0 0:07.2 7:38/M
2 Kristen Rieger 33 141 55:57.3 56:05.0 0:07.6 9:01/M
3 Pamela Jill Barber Houston TX 30 142 55:53.2 56:07.0 0:13.7 9:01/M
4 Jennifer Hill Houston TX 33 145 56:02.0 56:16.0 0:13.9 9:02/M
5 Tiffany Consoli 34 146 56:09.9 56:24.0 0:14.1 9:03/M
6 Ginger Munlin Pasadena TX 33 149 56:49.5 57:10.0 0:20.4 9:10/M
7 Winnie Youngblood Houston TX 33 160 58:05.1 58:13.0 0:07.9 9:22/M
8 Virginia Simmons League City TX 32 184 1:01:02.3 1:01:13.0 0:10.7 9:51/M
9 Kathy Frank Bayou Vista TX 33 201 1:03:19.0 1:03:31.0 0:11.9 10:13/M
10 Shannon Riser League City TX 34 229 1:16:55.8 1:17:12.0 0:16.2 12:24/M
11 Cheryl Park League City TX 34 233 1:25:25.0 1:25:31.0 0:05.9 13:47/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sandy Payne Pearland TX 36 116 53:00.6 53:05.0 0:04.4 8:33/M
2 Laura Kohlamier Houston TX 37 147 56:34.1 56:43.0 0:08.9 9:07/M
3 Laura Babcock Houston TX 35 162 58:16.6 58:24.0 0:07.4 9:24/M
4 Kimberly King League City TX 38 165 58:46.5 58:51.0 0:04.4 9:29/M
5 Cindy Phillips League City TX 35 170 59:27.3 59:39.0 0:11.7 9:35/M
6 Paige Hassmann 38 171 59:30.8 59:47.0 0:16.1 9:36/M
7 Linda Lawrence Kingwood TX 36 173 59:50.2 1:00:00.0 0:09.7 9:39/M
8 Donna Wilson League City TX 38 183 1:00:50.8 1:01:04.0 0:13.1 9:49/M
9 Alissa Nelson Houston TX 37 190 1:01:36.3 1:01:43.0 0:06.7 9:56/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Karen Nelson Katy TX 43 22 42:09.5 42:12.0 0:02.5 6:48/M
2 Deb Clifford Galveston TX 44 38 44:49.1 44:53.0 0:03.9 7:14/M
3 Cindi Cobb League City TX 40 75 49:16.6 49:33.0 0:16.4 7:57/M
4 Theresa Gustafson Pearland TX 43 80 50:05.9 50:11.0 0:05.1 8:05/M
5 Milagros West Galveston TX 40 159 57:59.5 58:08.0 0:08.5 9:21/M
6 Karen Jaramillo League City TX 41 161 58:11.6 58:15.0 0:03.3 9:23/M
7 Yvonne Vinson Copperas Cove TX 44 169 59:23.5 59:37.0 0:13.5 9:35/M
8 Mary Patterson Houston TX 42 175 1:00:06.6 1:00:14.0 0:07.3 9:42/M
9 Tina McElyea Houston TX 41 210 1:04:51.8 1:05:02.0 0:10.2 10:28/M
10 Jessica Bacon Galveston TX 40 219 1:06:20.4 1:06:31.0 0:10.5 10:42/M
11 Jill Jones League City TX 41 223 1:08:52.5 1:09:04.0 0:11.5 11:06/M
12 Jenny Delafuente Dickinson TX 44 227 1:12:44.9 1:12:58.0 0:13.0 11:44/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jo Ann Van Buren 47 117 52:59.6 53:05.0 0:05.3 8:33/M
2 Bev Schweinberg Normal IL 47 120 53:11.6 53:22.0 0:10.3 8:35/M
3 Catherine Fulford Houston TX 46 121 53:17.3 53:25.0 0:07.6 8:36/M
4 Judy Jacobson Friendswood TX 45 123 53:56.2 54:03.0 0:06.8 8:42/M
5 Michelle Hale 45 180 1:00:35.7 1:00:45.0 0:09.2 9:46/M
6 Ronda Onken Dear Park TX 46 181 1:00:36.3 1:00:46.0 0:09.7 9:46/M
7 Regina Cowan 45 184 1:01:04.9 1:01:09.0 0:00.0 9:51/M
8 Laurie Spangle Friendswood TX 46 192 1:01:55.8 1:02:00.0 0:04.2 9:59/M
9 Lisa Felix Houston TX 49 214 1:05:43.3 1:05:50.0 0:06.6 10:36/M
10 Sally Naymik Friendswood TX 47 222 1:08:27.7 1:08:35.0 0:07.3 11:02/M
11 Trini Arriola Missouri City TX 47 225 1:09:19.6 1:09:39.0 0:19.4 11:11/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Brenda Bertrand Winnie TX 50 101 51:41.0 51:49.0 0:08.0 8:20/M
2 Donna Goode Houston TX 54 132 54:56.5 55:04.0 0:07.5 8:52/M
3 Cathy Beavers Kemah TX 52 140 55:47.0 55:50.0 0:03.0 9:00/M
4 Joyce Kettler Alvin TX 54 203 1:03:44.9 1:03:59.0 0:14.0 10:17/M
5 Sandy Junn Houston TX 54 209 1:04:41.1 1:04:52.0 0:10.9 10:26/M
6 Melani Pope 54 213 1:05:19.1 1:05:25.0 0:05.9 10:32/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Phyllis Wilson Dallas TX 58 164 58:36.1 58:48.0 0:11.9 9:27/M
2 Elizabeth Protas 57 231 1:17:02.1 1:17:19.0 0:16.8 12:25/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carlos Rivas Houston TX 21 1 34:21.1 34:22.0 0:00.8 5:32/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Seth Sacra Needville TX 14 51 46:21.7 46:23.0 0:01.3 7:29/M
2 Tyler Rhone League City TX 13 64 48:11.4 48:13.0 0:01.6 7:46/M
3 Justin Ramirez Santa Fe 10 224 1:08:56.7 1:09:08.0 0:11.2 11:07/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Logan Smart Needville TX 15 3 36:36.0 36:37.0 0:00.9 5:54/M
2 Maximo Mendoza Pearland TX 15 5 36:59.0 36:59.0 0:00.0 5:58/M
3 William Johnson League City TX 16 17 40:55.0 40:57.0 0:01.9 6:36/M
4 Jason Grell Sugarland TX 15 136 55:18.1 55:28.0 0:09.8 8:55/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Edmundo Ramirez Houston TX 24 20 41:42.1 41:45.0 0:02.9 6:44/M
2 Mick Doherty Galveston TX 23 28 42:42.2 42:46.0 0:03.8 6:53/M
3 Curtis Briggs Houston TX 23 30 43:16.2 43:19.0 0:02.7 6:59/M
4 Carl Auburg Webster TX 23 48 45:56.7 46:00.0 0:03.3 7:25/M
5 Timothy Boer 23 94 51:00.3 51:06.0 0:05.6 8:14/M
6 Patrick Coffey Houston TX 23 197 1:02:20.2 1:02:31.0 0:10.8 10:03/M
7 Troy Debord Pearland TX 24 198 1:02:40.9 1:02:45.0 0:04.1 10:06/M
8 Josh Whitlock Alvin TX 24 199 1:02:41.5 1:02:45.0 0:03.5 10:07/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Matt Bayfield Norwich XX 29 6 37:26.5 37:28.0 0:01.4 6:02/M
2 Nick Wong 29 10 38:15.2 38:17.0 0:01.8 6:10/M
3 Paul Ford Galveston TX 25 32 43:44.8 43:49.0 0:04.1 7:03/M
4 Tray Wright 28 33 43:43.9 43:55.0 0:11.1 7:03/M
5 Jeremy Attaway Galveston TX 27 49 46:09.6 46:14.0 0:04.4 7:27/M
6 Trip Norkus Houston TX 28 54 45:17.8 46:38.0 1:20.2 7:18/M
7 Brody Knudston Galveston TX 25 99 51:39.4 51:44.0 0:04.6 8:20/M
8 Jason Sikes 27 107 52:10.7 52:16.0 0:05.3 8:25/M
9 Jim Troubann 28 129 54:42.7 54:52.0 0:09.2 8:49/M
10 Dylan Medley Texas City TX 25 139 55:29.5 55:44.0 0:14.4 8:57/M
11 Shaun Loether Houston TX 26 152 57:31.8 57:38.0 0:06.1 9:17/M
12 Wayne Grant Galveston TX 25 204 1:03:58.9 1:04:06.0 0:07.0 10:19/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carwyn Sharp Galveston TX 31 7 37:55.1 37:56.0 0:00.9 6:07/M
2 Brandon Langlinais Houston TX 31 9 38:12.9 38:15.0 0:02.1 6:10/M
3 Jason Smith 33 21 42:04.3 42:08.0 0:03.6 6:47/M
4 Harry Crowos 34 26 42:25.0 42:27.0 0:01.9 6:50/M
5 Rick White Pearland TX 32 34 43:55.0 43:57.0 0:01.9 7:05/M
6 Steven Cvetko 34 37 44:37.1 44:38.0 0:00.9 7:12/M
7 Bruce Collins 34 44 45:31.8 45:38.0 0:06.1 7:20/M
8 Mark Stuart 33 55 46:42.4 46:48.0 0:05.6 7:32/M
9 Adam Korona League City TX 30 63 47:55.8 48:09.0 0:13.1 7:44/M
10 Ross Attleson Houston TX 33 65 48:32.2 48:36.0 0:03.8 7:50/M
11 Rich Romano Austin TX 33 69 48:55.0 48:58.0 0:03.0 7:53/M
12 Joe Harris Houston TX 33 70 48:55.7 49:00.0 0:04.3 7:53/M
13 Mitchell Loner 34 76 49:27.5 49:43.0 0:15.5 7:59/M
14 Thomas Little Sugar Land TX 33 81 50:12.7 50:16.0 0:03.3 8:06/M
15 Chris Stevenson Houston TX 30 84 50:16.5 50:28.0 0:11.5 8:06/M
16 Mike Garfinkel Galveston TX 33 88 50:30.3 50:38.0 0:07.6 8:09/M
17 Sean Obrien 30 89 50:36.5 50:40.0 0:03.4 8:10/M
18 Craig Bundren 32 115 52:53.7 53:05.0 0:11.2 8:32/M
19 Panfilo Chacon Houston TX 30 128 54:38.7 54:45.0 0:06.3 8:49/M
20 Jeff Rieger 34 144 56:06.9 56:14.0 0:07.1 9:03/M
21 Gopikrishnan RaMacHandrHouston TX 32 177 1:00:01.7 1:00:20.0 0:18.3 9:41/M
22 Rajesh Panicker Houston TX 34 186 1:00:58.3 1:01:18.0 0:19.7 9:50/M
23 Grant Lee Kemah TX 31 193 1:01:47.5 1:02:01.0 0:13.5 9:58/M
24 Daniel Matson Houston TX 30 194 1:02:04.2 1:02:18.0 0:13.7 10:01/M
25 Scott McClellan 30 208 1:04:28.6 1:04:44.0 0:15.3 10:24/M
26 Roderick Henderson 33 212 1:05:01.4 1:05:16.0 0:14.6 10:29/M
27 John Gibson 31 215 1:05:50.3 1:06:01.0 0:10.7 10:37/M
28 Cody Marlatt Katy TX 31 221 1:07:33.0 1:07:51.0 0:17.9 10:54/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Gerardo Mora Houston TX 38 2 36:06.9 36:08.0 0:01.1 5:49/M
2 John Burkhardt Houston TX 37 12 38:29.8 38:32.0 0:02.2 6:12/M
3 Ed Sturdivant Missouri City TX 38 13 38:45.2 38:47.0 0:01.8 6:15/M
4 Ramon Flick Galveston TX 35 24 42:21.5 42:23.0 0:01.5 6:50/M
5 Donald Jones Humble TX 36 39 45:04.6 45:06.0 0:01.3 7:16/M
6 Vern Hegwood Houston TX 36 71 49:00.4 49:03.0 0:02.5 7:54/M
7 Kevin Eckelkamp 37 73 49:23.2 49:26.0 0:02.8 7:58/M
8 Scott Archer Friendswood TX 39 86 50:27.5 50:36.0 0:08.4 8:08/M
9 Jake Riser League City TX 35 95 50:52.8 51:09.0 0:16.1 8:12/M
10 Joseph Reeves Friendswood TX 36 106 52:10.0 52:16.0 0:05.9 8:25/M
11 Jeff Chamberlain 37 108 52:11.0 52:18.0 0:06.9 8:25/M
12 Craig Larson Houston TX 36 156 57:58.2 58:02.0 0:03.8 9:21/M
13 Jon Walk Spring TX 38 163 58:29.2 58:41.0 0:11.8 9:26/M
14 Bitan Banerjee Houston TX 38 176 1:00:01.0 1:00:20.0 0:18.9 9:41/M
15 Wesley Ward Houston TX 35 178 59:52.0 1:00:23.0 0:31.0 9:39/M
16 Chris Throckmorton 35 185 1:01:00.1 1:01:16.0 0:15.8 9:50/M
17 Paul Van Ast Seabrook TX 36 187 1:01:16.5 1:01:23.0 0:06.5 9:53/M
18 Jason Goodson Galveston TX 38 188 1:01:15.5 1:01:28.0 0:12.5 9:53/M
19 Patrick Griffin Katy TX 35 206 1:04:22.7 1:04:38.0 0:15.3 10:23/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Matt Hagan Houston TX 40 11 38:23.7 38:25.0 0:01.3 6:11/M
2 Manuel Flores 40 16 40:41.0 40:41.0 0:00.0 6:34/M
3 John Sindelar Spring TX 40 42 45:04.5 45:14.0 0:09.4 7:16/M
4 Stan Morris Bellaire TX 41 59 47:43.3 47:46.0 0:02.7 7:42/M
5 Luis Garza 43 61 47:52.1 47:57.0 0:04.9 7:43/M
6 Jaime Castro Galveston TX 41 68 48:39.2 48:47.0 0:07.7 7:51/M
7 William Broderick Friendswood TX 43 72 49:04.7 49:14.0 0:09.3 7:55/M
8 Michael Diaz League City TX 44 90 50:35.4 50:45.0 0:09.5 8:10/M
9 Daniel McElyea Houston TX 41 92 50:46.4 50:52.0 0:05.6 8:11/M
10 Enrique Ortiz League City TX 43 98 51:26.4 51:29.0 0:02.6 8:18/M
11 Thomas Johns Kingwood TX 43 105 52:03.6 52:12.0 0:08.4 8:24/M
12 Bron Plaskowski 42 110 52:14.5 52:34.0 0:19.5 8:25/M
13 Keith Hardy 41 111 52:17.4 52:34.0 0:16.5 8:26/M
14 Preston Phillips League City TX 43 114 52:50.5 53:02.0 0:11.5 8:31/M
15 John Longshore Humble TX 41 124 53:44.2 54:03.0 0:18.7 8:40/M
16 Robert Spark Houston TX 40 131 54:47.7 54:57.0 0:09.3 8:50/M
17 Chris Clodfelter Houston TX 43 134 54:50.3 55:06.0 0:15.7 8:51/M
18 Dennis Scheetz League City TX 44 167 59:04.9 59:18.0 0:13.0 9:32/M
19 Spencer Moore Angleton TX 41 172 59:45.1 1:00:00.0 0:14.8 9:38/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kurt Pepper Missouri City TX 45 4 36:48.5 36:51.0 0:02.4 5:56/M
2 Ron Schweinberg Normal IL 48 18 41:09.7 41:12.0 0:02.2 6:38/M
3 Kim Moore Houston TX 48 25 42:22.3 42:26.0 0:03.7 6:50/M
4 Jack Torregrossa Galveston TX 48 36 44:20.4 44:23.0 0:02.5 7:09/M
5 Demetrio Salinas Pasadena TX 46 41 45:07.2 45:13.0 0:05.8 7:17/M
6 Larry Norton Pearland TX 46 43 45:26.9 45:29.0 0:02.1 7:20/M
7 Tom Chandler League City TX 45 45 45:22.4 45:39.0 0:16.6 7:19/M
8 Jose Rodriguez Houston TX 48 53 46:27.9 46:31.0 0:03.1 7:30/M
9 Tim Long Tiki Island TX 45 60 47:47.2 47:52.0 0:04.8 7:42/M
10 Paco Lara Kemah TX 47 93 50:52.2 51:01.0 0:08.7 8:12/M
11 Robert McAfoos Friendswood TX 47 113 52:43.2 52:51.0 0:07.8 8:30/M
12 Geoigi Deleon 49 125 54:11.2 54:20.0 0:08.7 8:44/M
13 Tim Hiebert Rosenberg TX 47 126 54:16.6 54:22.0 0:05.4 8:45/M
14 Drake Davis 48 130 54:43.5 54:52.0 0:08.5 8:50/M
15 Ken Goode Galveston TX 46 133 54:56.5 55:04.0 0:07.5 8:52/M
16 Andy Shook Friendswood TX 49 135 55:05.4 55:21.0 0:15.6 8:53/M
17 Lewis Grell Sugarland TX 48 137 55:18.5 55:28.0 0:09.5 8:55/M
18 Guy Rozas League City TX 45 151 57:13.7 57:26.0 0:12.2 9:14/M
19 Brad Sechler Houston TX 47 154 57:33.4 57:51.0 0:17.5 9:17/M
20 Bruce Cox The Woodlands TX 46 168 59:23.3 59:37.0 0:13.6 9:35/M
21 Devin Mowrey Kingwood TX 45 189 1:01:22.8 1:01:33.0 0:10.1 9:54/M
22 Chris Ramsay Pearland TX 47 211 1:04:51.0 1:05:04.0 0:12.9 10:28/M
23 Adolfo Blancarte Dickenson TX 45 228 1:14:43.0 1:14:52.0 0:08.9 12:03/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Bill Butzner Katy TX 50 19 41:25.2 41:27.0 0:01.8 6:41/M
2 Bruce Mansur Houston TX 51 23 42:18.7 42:21.0 0:02.2 6:49/M
3 David Stockton Deer Park TX 51 29 42:54.4 43:00.0 0:05.6 6:55/M
4 Ronnie Schreiber Houston TX 54 35 44:11.3 44:14.0 0:02.7 7:08/M
5 David Ramos Tomball TX 54 46 45:38.5 45:43.0 0:04.5 7:22/M
6 Gary MacDonell Houston TX 53 56 47:14.2 47:19.0 0:04.7 7:37/M
7 Rick Routzon Houston TX 51 58 47:17.1 47:28.0 0:10.8 7:38/M
8 Al Rico 53 85 50:27.1 50:32.0 0:04.9 8:08/M
9 David Smith The Wioodlands TX 52 103 51:48.8 51:58.0 0:09.1 8:21/M
10 John Mendez 50 104 52:04.2 52:11.0 0:06.8 8:24/M
11 Randy Ernst Galveston TX 53 118 52:56.0 53:11.0 0:15.0 8:32/M
12 Rick Wellinghoff Houston TX 51 143 55:54.5 56:09.0 0:14.5 9:01/M
13 Jim King 54 166 58:38.3 58:53.0 0:14.7 9:27/M
14 Mike Piana Houston TX 51 179 1:00:32.5 1:00:41.0 0:08.5 9:46/M
15 Kurt Mossberg Houston TX 51 182 1:00:30.5 1:00:48.0 0:17.5 9:45/M
16 Al Martinez Pearland TX 54 216 1:05:49.5 1:06:04.0 0:14.5 10:37/M
17 Bernie Clinton Houston TX 51 226 1:09:46.1 1:09:59.0 0:12.9 11:15/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ben Harvie Houston TX 58 14 39:54.4 39:56.0 0:01.6 6:26/M
2 Paul Boor Galvston TX 58 66 48:31.9 48:37.0 0:05.0 7:50/M
3 Norm Wright 55 74 49:27.6 49:32.0 0:04.4 7:59/M
4 Tim Jahnke Santa Fe TX 59 77 49:35.2 49:44.0 0:08.8 8:00/M
5 Willard Hall Spring TX 59 78 49:38.4 49:46.0 0:07.5 8:00/M
6 Nick Jimenez 59 79 49:43.7 49:46.0 0:02.2 8:01/M
7 Paul Morken 58 122 53:48.9 54:01.0 0:12.0 8:41/M
8 Rod Snyder Baytown TX 56 158 57:56.5 58:03.0 0:06.4 9:21/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Bill Buffum Texas City TX 60 27 42:38.2 42:40.0 0:01.8 6:53/M
2 Fred Steves Houston TX 63 83 50:18.5 50:21.0 0:02.4 8:07/M
3 George W. Williamson Galveston TX 60 127 54:14.6 54:23.0 0:08.3 8:45/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Bill Johnson Plano TX 65 52 46:24.9 46:28.0 0:03.1 7:29/M
2 Mike Conway League City TX 66 96 51:06.5 51:19.0 0:12.5 8:15/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ralph Miller Tiki Island TX 72 205 1:04:25.4 1:04:36.0 0:10.5 10:23/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dan Allensworth Galveston TX 75 148 56:48.4 56:57.0 0:08.6 9:10/M