Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Virginia Ney 12 7 20:39.4 20:41.2 0:01.8 6:40/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Sacra Sadie 13 36 24:24.1 24:25.9 0:01.8 7:53/M
2 MacKenzie Hall 14 37 24:24.6 24:26.3 0:01.7 7:53/M
3 Strouse Katy Needville TX 14 43 24:47.1 24:48.9 0:01.8 8:00/M
4 McCombs Rebecca 14 113 28:11.8 28:17.9 0:06.1 9:07/M
5 Joelle Harris 11 117 28:21.5 28:25.6 0:04.1 9:10/M
6 Spence Emily Houston TX 12 163 30:34.6 30:59.5 0:24.9 10:00/M
7 Kaila Latham 10 173 31:06.4 31:37.4 0:31.0 10:12/M
8 Bailey Irvin 12 177 31:10.8 31:43.2 0:32.3 10:14/M
9 Daniella Heysquierdo 13 186 31:42.0 31:48.2 0:06.2 10:15/M
10 Johnson Kristin 13 221 33:29.1 34:02.6 0:33.4 10:59/M
11 Meglyn Rickerl 14 272 39:06.6 39:29.7 0:23.1 12:44/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Kelli Crisp 18 38 24:24.6 24:40.9 0:16.3 7:57/M
2 Kourtney Smart 16 75 26:22.9 26:46.0 0:23.1 8:38/M
3 Shelby Schulz 16 91 27:15.8 27:34.5 0:18.7 8:54/M
4 Rice Lauren Galveston TX 15 161 30:32.3 30:57.0 0:24.7 9:59/M
5 Lexis Fentanes 16 162 30:34.0 30:59.1 0:25.1 10:00/M
6 Flynn Samantha 16 181 31:21.2 31:45.8 0:24.6 10:15/M
7 Hannah Dyer 15 188 31:46.3 32:26.1 0:39.8 10:28/M
8 Bryant Leslie 18 209 32:54.7 33:21.2 0:26.5 10:45/M
9 Celeste Alvarado 18 225 33:48.9 33:58.0 0:09.1 10:57/M
10 Schultz Blythe 15 226 33:50.1 33:59.5 0:09.3 10:58/M
11 Kaori Morishima 19 241 35:13.6 35:25.9 0:12.2 11:25/M
12 Haechten Stephanie League City TX 17 250 36:04.2 36:21.1 0:16.9 11:44/M
13 Brandy Culton 16 289 43:38.2 43:46.2 0:08.0 14:07/M
14 Rojas Roxanne 17 291 45:31.2 46:45.1 1:13.8 15:05/M
15 Lundeen Hannah 15 297 48:46.3 49:22.9 0:36.6 15:55/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Claudia Gomez 24 21 22:52.8 22:54.8 0:01.9 7:23/M
2 Wilson Wendi Galveston TX 24 23 22:58.6 23:03.6 0:05.0 7:26/M
3 Bettison Erin 23 86 26:51.8 27:03.0 0:11.2 8:44/M
4 Brandi Luna 24 105 27:50.8 27:59.9 0:09.0 9:02/M
5 Stephanie Banuelos 20 109 27:57.3 28:17.3 0:20.0 9:07/M
6 Ashley Alvarado 23 132 28:56.3 29:05.5 0:09.2 9:23/M
7 Peplinski Trisha 23 140 29:22.7 29:31.2 0:08.4 9:31/M
8 Rachel Otto 21 143 29:35.4 30:12.1 0:36.7 9:45/M
9 Valerie Young 22 147 29:45.2 29:48.8 0:03.6 9:37/M
10 Robin Frink 24 150 29:51.7 30:05.4 0:13.7 9:42/M
11 Criner Abigail Waco TX 24 212 32:59.2 33:12.1 0:12.9 10:43/M
12 Varian Charis Houston TX 23 235 34:26.3 34:39.6 0:13.2 11:11/M
13 Weyer Elizabeth 21 255 37:02.2 37:27.8 0:25.6 12:05/M
14 Heather Davis 22 280 40:56.8 41:42.4 0:45.5 13:27/M
15 Angela Cavender 23 282 40:57.8 41:42.4 0:44.6 13:27/M
16 Branham Lynsey 21 301 50:33.7 51:20.8 0:47.1 16:34/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Spurlock Amber 27 29 23:35.5 23:42.0 0:06.5 7:39/M
2 Margaret Callie 28 50 25:20.2 25:46.2 0:25.9 8:19/M
3 Elizabeth Pappas 28 53 25:25.1 25:35.9 0:10.7 8:15/M
4 Schoenfield Sara Houston TX 26 65 26:03.9 26:09.0 0:05.0 8:26/M
5 Erin Brach 26 77 26:30.9 26:48.9 0:17.9 8:39/M
6 Natalie Decker 26 81 26:44.0 26:59.7 0:15.7 8:42/M
7 Taylor Jane-Marie Friendwoos TX 26 93 27:16.5 27:49.6 0:33.1 8:58/M
8 Alcocer Claudia Dickinson TX 26 115 28:14.9 28:22.0 0:07.1 9:09/M
9 Hoffman Christina Spring TX 26 129 28:50.2 29:02.1 0:11.9 9:22/M
10 Culton Tara Houston TX 29 133 29:01.3 29:08.8 0:07.4 9:24/M
11 Emily Burke 29 137 29:13.8 29:24.1 0:10.3 9:29/M
12 Chapa Nitzia Houston TX 26 141 29:24.9 29:53.2 0:28.2 9:38/M
13 Errard Lena Houston TX 28 158 30:21.5 31:01.5 0:40.0 10:00/M
14 Weiss Elizabeth Houston TX 26 166 30:39.8 30:51.3 0:11.5 9:57/M
15 Angela Hannifan 26 168 30:47.6 31:03.3 0:15.7 10:01/M
16 Rodriguez Katherine Galveston TX 26 171 30:57.0 31:29.9 0:32.8 10:09/M
17 Dinges Michelle 26 172 30:57.4 31:08.1 0:10.7 10:03/M
18 Pell Amanda Dickinson TX 28 182 31:22.1 31:54.2 0:32.0 10:17/M
19 Attebery Molly 29 183 31:24.3 31:55.6 0:31.2 10:18/M
20 McKee Elizabeth 29 187 31:46.2 32:00.0 0:13.7 10:19/M
21 Strahan Heather Galveston TX 25 200 32:29.6 32:40.0 0:10.4 10:32/M
22 Lopez Linda 27 216 33:13.1 33:39.3 0:26.1 10:51/M
23 Elise Ott 27 236 34:47.2 35:26.9 0:39.7 11:26/M
24 Valerie Ortiz 26 237 34:52.9 35:27.3 0:34.3 11:26/M
25 Deanna Pierson 28 258 37:16.7 38:07.0 0:50.3 12:18/M
26 Rasmussen Renee Houston TX 28 261 37:49.0 38:02.7 0:13.6 12:16/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Snowden Julie 32 20 22:49.3 23:18.8 0:29.5 7:31/M
2 Melissa Bailar 31 84 26:46.1 27:04.5 0:18.4 8:44/M
3 Serina McEntire 30 96 27:22.6 27:50.0 0:27.4 8:59/M
4 Jinkensen Tonya Texas City TX 32 123 28:29.7 28:46.0 0:16.3 9:17/M
5 Enriquez Lisa Galveston TX 33 153 30:06.5 30:11.0 0:04.5 9:44/M
6 Tomova Maggy 30 160 30:25.4 31:16.6 0:51.2 10:05/M
7 Katherine Caplan 34 167 30:40.1 30:51.5 0:11.3 9:57/M
8 Svensoon Carey 34 169 30:51.7 31:40.8 0:49.1 10:13/M
9 Rhodes Jodie League City TX 30 174 31:06.6 31:19.5 0:12.9 10:06/M
10 Nidia Cedillo 31 178 31:12.0 32:10.2 0:58.1 10:23/M
11 Howard Sarah 30 199 32:29.1 33:00.4 0:31.3 10:39/M
12 Wayne Sandy Houston TX 34 205 32:39.4 32:52.0 0:12.5 10:36/M
13 Gardner Carrie Tomball TX 31 208 32:51.2 33:01.5 0:10.3 10:39/M
14 Wenner Autumn 32 217 33:14.1 33:30.2 0:16.0 10:48/M
15 Michelle Rullman 34 244 35:43.1 35:59.9 0:16.7 11:36/M
16 Jaime Jennifer 30 245 35:44.6 36:10.5 0:25.8 11:40/M
17 Karyn Medders 34 246 35:51.4 36:02.2 0:10.7 11:37/M
18 Lori Overton Galveston TX 33 251 36:22.7 37:21.6 0:58.9 12:03/M
19 Virginia Shea 30 252 36:36.6 36:51.5 0:14.8 11:53/M
20 Treadwell Amy Kingwood TX 33 257 37:15.6 37:54.9 0:39.3 12:14/M
21 Langehennnig Julie Pearland TX 31 286 43:13.6 43:47.1 0:33.5 14:07/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Keri Sherer 38 17 22:30.4 22:32.8 0:02.4 7:16/M
2 Lisa Culton 37 35 24:17.6 24:24.1 0:06.5 7:52/M
3 Kelli McMahon 39 80 26:39.6 26:53.7 0:14.1 8:40/M
4 Baca Mary 35 82 26:45.0 26:53.5 0:08.5 8:40/M
5 Weston Angela 38 135 29:05.5 29:13.3 0:07.8 9:25/M
6 Kern Ginger 35 139 29:17.7 29:53.8 0:36.1 9:38/M
7 Andrea Plato 38 180 31:20.2 31:37.9 0:17.7 10:12/M
8 Bartlett Shari 38 195 32:21.2 32:52.8 0:31.6 10:36/M
9 Montelongo Angelica 35 197 32:23.5 32:53.2 0:29.7 10:36/M
10 Jodean Schmieder 38 198 32:28.9 32:45.9 0:16.9 10:34/M
11 Quigley Eliza Galveston TX 36 229 34:05.8 34:46.6 0:40.8 11:13/M
12 Attebery Malissa Spring TX 38 260 37:23.9 37:54.8 0:30.9 12:14/M
13 Warren Rachel Houston TX 36 265 38:10.4 39:02.6 0:52.2 12:35/M
14 Rosemary Smith 35 271 39:00.5 39:13.1 0:12.6 12:39/M
15 Joanie Garro 39 273 39:07.3 39:30.1 0:22.8 12:45/M
16 Haslett Karen 35 274 39:25.7 40:17.5 0:51.8 13:00/M
17 Koebelen Shannon 38 284 41:50.1 42:03.7 0:13.6 13:34/M
18 Pope Nickie Friendswood TX 39 310 57:14.2 57:38.5 0:24.3 18:35/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Tonya Arnold Galveston TX 42 46 25:02.2 25:05.7 0:03.4 8:05/M
2 Jones Lillian Sugar Land TX 40 95 27:21.5 27:39.9 0:18.4 8:55/M
3 Gretchen Schulz 43 111 27:59.5 28:20.8 0:21.3 9:08/M
4 Mary Harris 41 148 29:46.5 29:50.9 0:04.4 9:37/M
5 Anderson Ann Angleton TX 43 155 30:13.9 30:29.0 0:15.1 9:50/M
6 Spence Gigi Houston TX 43 164 30:34.9 31:00.2 0:25.3 10:00/M
7 Weyer Jara 44 185 31:37.7 32:03.3 0:25.5 10:20/M
8 Lyuba Levine 41 190 32:06.9 32:56.0 0:49.1 10:37/M
9 Milagros T 42 206 32:40.7 33:20.0 0:39.2 10:45/M
10 Sanchez Sandy Galveston TX 41 230 34:08.5 34:23.6 0:15.1 11:05/M
11 Kim Vaughn 42 262 37:49.2 38:26.6 0:37.4 12:24/M
12 Kelly Patti Houston TX 42 294 47:47.0 48:24.8 0:37.8 15:37/M
13 Ramirez Elvia Shoreacres TX 41 295 47:59.8 48:26.9 0:27.0 15:37/M
14 Branham Donna 44 303 50:40.9 51:28.6 0:47.7 16:36/M
15 Tippie Theresa Flower Mound TX 43 311 58:36.1 58:36.1 18:54/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nanninga Lindie Galveston TX 49 15 21:56.1 21:57.8 0:01.6 7:05/M
2 Wiseman Renate 48 79 26:36.8 26:42.7 0:05.9 8:37/M
3 Rebecca Walker 48 126 28:43.1 29:08.2 0:25.1 9:24/M
4 Nieto Julie Galveston TX 48 128 28:47.8 29:07.3 0:19.5 9:24/M
5 Trimmingham Patty 48 134 29:04.1 29:20.3 0:16.1 9:28/M
6 Dana Latham 47 156 30:18.1 30:49.6 0:31.4 9:56/M
7 Lenihan Merle Galveston TX 47 165 30:36.1 30:53.9 0:17.8 9:58/M
8 Glenn Leslie 45 191 32:09.1 32:18.0 0:08.9 10:25/M
9 Brenda Alvarado 45 211 32:58.9 33:08.4 0:09.5 10:41/M
10 Gregg-Guyton Casey Texas City TX 49 218 33:16.2 33:28.2 0:12.0 10:48/M
11 Janet Rice 46 228 34:04.9 34:30.6 0:25.7 11:08/M
12 Barido Cathy Friendswood TX 49 232 34:16.3 34:45.5 0:29.1 11:13/M
13 Mimi Ferrell 49 233 34:17.8 35:26.3 1:08.5 11:26/M
14 Eileen Dyer 47 234 34:19.8 34:59.5 0:39.7 11:17/M
15 Harrison Gloria Kemah TX 47 266 38:13.2 39:26.9 1:13.7 12:43/M
16 Leining Susan 49 277 39:38.9 39:47.9 0:09.0 12:50/M
17 Stavinoha Donna Deer Park TX 46 279 39:52.2 39:59.9 0:07.7 12:54/M
18 Lisa Gerik 49 288 43:34.8 44:06.6 0:31.8 14:14/M
19 Kieler Lynda 49 296 48:16.7 48:35.4 0:18.7 15:40/M
20 Butler Sandra Friendswood TX 45 309 57:13.5 57:38.0 0:24.5 18:35/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Linda Valencia-Stephe 54 130 28:50.8 28:59.4 0:08.6 9:21/M
2 Blythe Vicki Galveston TX 51 138 29:17.6 29:24.9 0:07.3 9:29/M
3 Kearby Brenda 51 243 35:38.0 36:15.3 0:37.3 11:42/M
4 Debra Morris 53 248 35:57.5 36:23.1 0:25.6 11:44/M
5 Stinson Carla Friendswood TX 51 249 36:02.1 36:18.2 0:16.0 11:43/M
6 Bernadette Dirden-KrameGalveston TX 54 254 36:52.7 37:30.8 0:38.1 12:06/M
7 Flynn Nancy 53 281 40:57.4 41:25.0 0:27.6 13:22/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Crews Barbara 59 98 27:30.9 27:40.7 0:09.8 8:55/M
2 Cheryl Proctor 57 116 28:16.9 28:35.2 0:18.2 9:13/M
3 Betty Massey 58 152 30:03.0 30:43.5 0:40.5 9:55/M
4 Wallfisch Annette Galveston TX 57 196 32:23.0 32:52.9 0:29.9 10:36/M
5 Sherry Lindley 58 299 49:44.8 49:57.7 0:12.8 16:07/M
6 Meriwether Judy Texas City TX 55 304 50:59.3 52:06.9 1:07.5 16:48/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Archer Shriley Houston TX 61 125 28:40.1 28:49.9 0:09.8 9:18/M
2 Glanz Doris Texas City TX 61 283 41:19.7 41:25.9 0:06.2 13:22/M
3 Flores Griselda 62 285 43:00.4 43:08.9 0:08.5 13:55/M
4 Vicki Flynn 60 305 51:44.4 52:43.4 0:58.9 17:00/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Sellers Thelma 73 292 45:43.6 45:46.8 0:03.2 14:46/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 James Rose Marie Houston TX 75 253 36:38.4 37:08.7 0:30.3 11:59/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Sharon Pagan 99 268 38:16.2 38:37.3 0:21.1 12:27/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 William Rogers 23 1 17:43.9 17:45.4 0:01.5 5:44/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Drew Moya 14 18 22:30.5 22:32.2 0:01.6 7:16/M
2 Jones Alex 12 24 23:13.0 23:15.0 0:02.0 7:30/M
3 Mason Cross 10 25 23:19.7 23:43.0 0:23.3 7:39/M
4 Fisher Kyle Galveston TX 14 27 23:24.8 24:01.1 0:36.3 7:45/M
5 Sindelar Sean Spring TX 11 33 24:11.5 24:35.4 0:23.8 7:56/M
6 Sindelar Ian Spring TX 13 45 25:01.6 25:27.6 0:25.9 8:13/M
7 Menotti Cory 14 63 25:53.5 26:26.2 0:32.6 8:32/M
8 Jordi Izban 12 68 26:06.8 26:40.5 0:33.7 8:36/M
9 Alec Vaughn 13 69 26:07.8 26:41.4 0:33.5 8:36/M
10 Pope Logan Friendswood TX 14 89 27:09.1 27:31.5 0:22.4 8:53/M
11 Sanchez-Navarro KatheriRichmond TX 14 112 27:59.9 28:12.6 0:12.7 9:06/M
12 Scott Latham 8 142 29:29.7 30:00.4 0:30.7 9:41/M
13 Peake Cameron Galveston TX 10 145 29:43.8 30:03.9 0:20.1 9:42/M
14 Cardenas Marcos 14 154 30:13.4 30:21.9 0:08.4 9:47/M
15 Trey Garnder 13 204 32:38.1 32:53.2 0:15.1 10:36/M
16 Westlake Jake 10 293 45:51.7 46:37.3 0:45.5 15:02/M
17 Butler Reed Friendswood TX 12 307 56:37.1 57:01.1 0:24.0 18:24/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Bohn Frank Galveston TX 16 2 18:15.7 18:17.0 0:01.3 5:54/M
2 Bryant Ian 16 11 21:39.4 22:05.9 0:26.5 7:07/M
3 Thomas Schuenemann 16 26 23:24.5 23:25.4 0:00.9 7:33/M
4 Anderson Matthew Angleton TX 16 52 25:24.7 25:39.7 0:15.0 8:16/M
5 Fitzhenry Matthew 16 66 26:05.3 26:06.7 0:01.3 8:25/M
6 Brandon Kearns 15 92 27:15.9 27:38.1 0:22.2 8:55/M
7 Haechten William League City TX 15 193 32:15.4 32:32.8 0:17.4 10:30/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Beverlin John Kemah TX 24 22 22:52.8 23:13.5 0:20.7 7:29/M
2 Weyer Justin 23 34 24:13.2 24:56.6 0:43.4 8:03/M
3 Manuel Fernandez 24 40 24:33.7 25:10.2 0:36.4 8:07/M
4 Johnny Ramsey 21 61 25:48.9 26:26.0 0:37.1 8:32/M
5 Kevin Wise 22 90 27:13.5 27:50.8 0:37.3 8:59/M
6 Terence Martinez 22 192 32:13.0 32:46.7 0:33.7 10:34/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 William Hannifan 25 8 21:30.5 21:32.9 0:02.3 6:57/M
2 John Brach 27 39 24:27.4 24:44.9 0:17.5 7:59/M
3 Jerry Smith 26 41 24:34.8 24:40.4 0:05.6 7:57/M
4 Rasmussen Christopher Houston TX 29 49 25:15.9 25:29.8 0:13.9 8:13/M
5 Smouther Bryan 28 83 26:46.0 26:59.0 0:12.9 8:42/M
6 Chris Vanvuren 28 87 27:03.7 27:10.4 0:06.7 8:46/M
7 Matthew Martens 27 101 27:35.7 28:11.5 0:35.8 9:05/M
8 Brian Lemire 29 176 31:07.5 32:03.8 0:56.3 10:20/M
9 Castro Juan Pearland TX 26 214 33:01.4 33:31.8 0:30.4 10:49/M
10 Shamburger Jeremy Spring TX 28 231 34:13.8 34:41.9 0:28.1 11:11/M
11 Wenner Justin 28 247 35:54.3 36:11.2 0:16.9 11:40/M
12 Jennings Jeremy Baytown TX 29 259 37:17.2 37:34.7 0:17.5 12:07/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Flores Juan A. Spring TX 34 5 19:17.5 19:19.9 0:02.4 6:14/M
2 Trey Burke 31 31 24:05.1 24:15.1 0:09.9 7:49/M
3 Patrick Mannen 32 56 25:35.7 26:03.8 0:28.1 8:24/M
4 Thomas Hermann 32 74 26:18.6 27:19.8 1:01.1 8:49/M
5 Manny MacKewill 34 99 27:31.7 27:32.8 0:01.0 8:53/M
6 Fitzhenry Chester 34 136 29:09.4 29:22.6 0:13.1 9:28/M
7 Cesar Hernandez 30 146 29:44.6 30:41.9 0:57.2 9:54/M
8 Errard Nicolas Houston TX 30 159 30:21.6 31:02.0 0:40.3 10:01/M
9 Nathan Martens 31 201 32:30.4 33:05.9 0:35.5 10:40/M
10 Ali Kazmie 30 287 43:26.6 43:55.8 0:29.1 14:10/M
11 Joan Carlos Vielma 34 306 54:13.2 54:13.2 17:29/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Ken Farris 35 16 22:08.2 22:15.0 0:06.8 7:11/M
2 McAlpin Kevin League City TX 37 32 24:09.8 24:10.5 0:00.7 7:48/M
3 Santiago Calderon 36 54 25:26.4 26:16.0 0:49.6 8:28/M
4 Schmitt Shawn Tomball TX 36 64 26:03.2 26:09.1 0:05.9 8:26/M
5 Skip Redding 39 73 26:15.8 26:25.3 0:09.5 8:31/M
6 Montelongo Ricardo 38 76 26:27.5 26:57.3 0:29.7 8:42/M
7 Ochoa, Jr. Jose Galveston TX 36 103 27:41.7 27:48.5 0:06.8 8:58/M
8 Bob Overton 35 120 28:27.2 29:27.9 1:00.7 9:30/M
9 Tomas Aguilar 36 121 28:27.3 28:33.5 0:06.2 9:13/M
10 Rauch Christopher Crosby TX 38 184 31:27.5 32:05.3 0:37.8 10:21/M
11 Kevin Meismer 36 194 32:16.6 32:41.4 0:24.7 10:33/M
12 Gary Caplan 35 207 32:49.2 32:54.8 0:05.6 10:37/M
13 Medders Calvin Friendswood TX 35 239 35:03.6 35:15.0 0:11.4 11:22/M
14 Jason Boer 38 264 38:08.6 39:42.7 1:34.1 12:48/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Felix Rippy 44 4 19:13.2 19:14.4 0:01.2 6:12/M
2 Jaime Castro 43 9 21:30.6 21:33.5 0:02.9 6:57/M
3 McFarland Rowan Carrollton TX 44 19 22:44.5 22:59.6 0:15.1 7:25/M
4 Fisher Bryan Galveston TX 42 44 24:47.5 25:26.2 0:38.7 8:12/M
5 Marler Scott 43 70 26:09.0 26:23.8 0:14.8 8:31/M
6 Barido Richard Friendswood TX 44 71 26:09.7 26:38.9 0:29.2 8:35/M
7 Dan Jackson 43 78 26:35.0 26:37.5 0:02.4 8:35/M
8 Mina Joera 41 97 27:29.0 27:37.4 0:08.4 8:55/M
9 Troy Meryhew 41 107 27:55.5 28:48.3 0:52.8 9:17/M
10 Troy Anderson 42 108 27:57.3 28:09.2 0:11.9 9:05/M
11 Calabrese Joe 43 110 27:59.0 28:15.2 0:16.2 9:07/M
12 Chris Packard 42 131 28:54.0 29:03.3 0:09.3 9:22/M
13 Keith Cotropia 43 220 33:21.7 33:49.8 0:28.1 10:55/M
14 Lundeen Steve 44 298 48:46.9 49:23.5 0:36.5 15:56/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Cruz Raymond 47 3 19:01.5 19:02.1 0:00.6 6:08/M
2 Peake Dwight Galveston TX 48 6 20:09.5 20:11.1 0:01.6 6:31/M
3 Lonnie Salter 46 10 21:34.0 21:34.7 0:00.7 6:57/M
4 Yoichi Morishima 48 12 21:42.3 21:54.5 0:12.2 7:04/M
5 Steve Wisner 49 14 21:48.1 21:51.9 0:03.8 7:03/M
6 William Brczek 47 72 26:11.4 26:31.1 0:19.7 8:33/M
7 Weyer Dale 47 94 27:17.8 28:02.7 0:44.9 9:03/M
8 Tim Wilk 47 122 28:28.2 28:36.5 0:08.3 9:14/M
9 Alfio Arcidiacono 46 149 29:46.7 30:15.0 0:28.3 9:45/M
10 Stock Steven 49 170 30:52.6 31:44.5 0:51.9 10:14/M
11 Kevin Lang 47 175 31:07.1 31:35.7 0:28.6 10:11/M
12 Mark Sharp 46 215 33:07.7 33:13.3 0:05.6 10:43/M
13 Johnson Scott Dickinson TX 46 222 33:29.8 34:02.8 0:33.0 10:59/M
14 Meacham Cleve Houston TX 47 223 33:35.2 34:17.9 0:42.6 11:04/M
15 Sanchez John Texas City TX 47 227 34:02.2 34:18.1 0:15.8 11:04/M
16 Adolfo Blancarte 47 263 37:54.1 38:01.8 0:07.7 12:16/M
17 Bruce Smith 45 270 38:59.6 39:13.0 0:13.4 12:39/M
18 Wiley Michael Webster TX 45 290 44:38.6 45:07.6 0:29.0 14:33/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Scott Christopher 50 13 21:45.2 21:46.6 0:01.4 7:01/M
2 Davis Drake 50 28 23:32.8 23:40.8 0:08.0 7:38/M
3 Matthew Ney 51 42 24:41.7 24:46.5 0:04.8 7:59/M
4 Chatt Smith 52 48 25:06.6 25:14.4 0:07.8 8:08/M
5 Jesus Jijon 50 55 25:29.7 25:30.6 0:00.9 8:14/M
6 Law Patrick Sugarland TX 50 57 25:36.6 26:33.0 0:56.3 8:34/M
7 Michael Sobota 51 59 25:40.8 26:15.5 0:34.6 8:28/M
8 Doug Richardson 50 60 25:46.0 25:51.5 0:05.5 8:20/M
9 Piana Michael Houston TX 53 106 27:55.1 28:48.2 0:53.1 9:17/M
10 Lukefahr James League City TX 52 124 28:29.8 29:03.5 0:33.7 9:22/M
11 Ayala Jesus League City TX 52 151 29:52.8 29:57.2 0:04.3 9:40/M
12 Hutchings Robert Shoreacres TX 50 157 30:18.7 30:46.4 0:27.6 9:55/M
13 Mathiews Robert Spring TX 52 213 32:59.7 33:58.9 0:59.2 10:57/M
14 Oscar Heysquierdo 51 219 33:16.9 33:23.1 0:06.2 10:46/M
15 Holdorff Larry 51 256 37:09.4 38:04.1 0:54.7 12:17/M
16 Branham Stan 51 302 50:34.6 51:22.7 0:48.1 16:34/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nanninga Donald Galveston TX 58 88 27:05.7 27:12.6 0:06.8 8:46/M
2 Darrell Carney 58 100 27:32.0 28:20.5 0:48.5 9:08/M
3 Taylor Bruce Houston TX 57 102 27:38.4 27:49.4 0:11.0 8:58/M
4 Sanderson David Galveston TX 56 104 27:41.7 27:45.0 0:03.3 8:57/M
5 Albert Shannon 56 118 28:23.5 28:52.5 0:29.0 9:19/M
6 Lynch Robert 56 127 28:44.8 28:51.8 0:07.0 9:18/M
7 Farr Ralph Galveston TX 56 203 32:37.6 33:28.5 0:50.9 10:48/M
8 Jim Latham 55 238 34:56.1 36:05.2 1:09.1 11:38/M
9 Wadzeck Larry 57 242 35:33.8 36:00.0 0:26.1 11:37/M
10 David Kent 58 269 38:19.5 38:28.9 0:09.4 12:25/M
11 Bob Lindley 59 300 49:46.2 49:58.6 0:12.4 16:07/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Penney Ron 60 30 23:52.2 23:54.2 0:02.0 7:43/M
2 Cooper Norman 64 47 25:05.7 25:08.3 0:02.6 8:06/M
3 Lemus Frank Galveston TX 63 62 25:50.4 26:56.7 1:06.3 8:41/M
4 Hal Flynn 61 179 31:18.2 31:41.4 0:23.2 10:13/M
5 James Angell 62 202 32:34.0 33:09.1 0:35.1 10:42/M
6 Geo Kramer 61 210 32:57.6 33:35.3 0:37.7 10:50/M
7 Roger Faculak 60 240 35:04.5 36:14.2 1:09.6 11:41/M
8 Dennis Kittler 64 267 38:15.4 38:42.5 0:27.0 12:29/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Brossette David Tiki Island TX 66 51 25:20.7 25:23.2 0:02.5 8:11/M
2 Richard Ferguson 67 114 28:14.4 28:17.3 0:02.8 9:07/M
3 Uchida Tatsuo 66 119 28:25.3 28:41.5 0:16.1 9:15/M
4 Spurlocl Foster 65 144 29:41.1 29:47.0 0:05.9 9:36/M
5 Streeter Sam 69 224 33:37.1 34:15.7 0:38.6 11:03/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Crews Frank 73 58 25:38.5 25:48.5 0:10.0 8:19/M
2 Kremmer Orville Lake Jackson TX 74 67 26:06.4 26:16.0 0:09.6 8:28/M
3 Henderson Don 71 85 26:49.2 27:03.5 0:14.2 8:44/M
4 Sellers Lee 72 189 31:57.8 32:00.8 0:02.9 10:19/M
5 Archer Perry 73 278 39:47.0 39:57.9 0:10.8 12:53/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Southard Jim 84 275 39:29.5 39:33.6 0:04.0 12:45/M
2 Bryant Les 77 276 39:34.1 40:01.2 0:27.0 12:55/M
3 Ciaccio Louis 85 308 56:56.7 57:01.1 0:04.4 18:24/M