Galveston County YMCA - Mardi Gras Beach Run 5k
February 18, 2006
Results by Race Management Systems, Inc.
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lindie Nanninga Galveston TX 48 26 23:06.5 23:07.6 0:01.1 7:27/M
Top
Female 14 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Monica Stav Houston TX 14 39 24:23.0 24:27.0 0:03.9 7:52/M
2 Megan Ansari Houston TX 13 59 25:53.6 25:55.0 0:01.3 8:21/M
3 Kristen Paige Liberty TX 12 132 29:25.7 30:09.6 0:43.9 9:29/M
4 Lindsey Paige League City TX 13 148 30:17.1 31:01.5 0:44.4 9:46/M
5 Lauren Rice Galveston TX 14 157 31:02.1 31:14.3 0:12.2 10:01/M
6 Kelli Regan 10 177 31:38.6 31:49.2 0:10.6 10:12/M
7 Aliya Bayer 14 210 33:37.6 33:46.5 0:08.9 10:51/M
8 Brenna Saxton 10 236 35:17.1 35:37.9 0:20.8 11:23/M
9 Bailey Irvin Galveston TX 11 253 36:58.9 37:23.1 0:24.2 11:55/M
10 Kayla Archer Friendswoo TX 9 270 37:39.9 38:47.2 1:07.3 12:09/M
11 Scout Cresan 11 287 41:38.2 42:52.3 1:14.1 13:26/M
12 Andrea Martin Hitchcock TX 14 303 46:19.3 46:24.6 0:05.3 14:56/M
Top
Female 15 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Erin Kibodeaux Lake Jackson TX 16 51 25:18.7 25:27.3 0:08.6 8:10/M
2 Samantha Seale Galveston TX 16 61 25:50.5 26:01.3 0:10.8 8:20/M
3 Mathilde Perrin Houston TX 16 135 29:13.3 30:15.6 1:02.3 9:25/M
4 Trista Arnold 15 175 30:48.1 31:44.2 0:56.1 9:56/M
5 Laura Keating Austin TX 18 206 32:45.9 33:35.9 0:50.0 10:34/M
6 Katie Allen Santa Fe TX 18 223 34:34.3 34:49.0 0:14.7 11:09/M
7 Sasha Argudin Houston TX 15 266 38:11.7 38:42.7 0:30.9 12:19/M
8 Alison Bennett League City TX 16 291 42:49.4 43:35.8 0:46.4 13:49/M
9 Gina Cao Galveston TX 18 295 43:28.1 44:17.0 0:48.9 14:01/M
Top
Female 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Crystal Thompson 23 48 25:16.3 25:23.2 0:06.9 8:09/M
2 Ashley Lindley Spring TX 23 62 25:26.8 26:02.8 0:35.9 8:12/M
3 Kimberly Millsap Kingwood TX 24 64 26:14.4 26:16.1 0:01.6 8:28/M
4 Alisa Kachikis 23 67 26:22.0 26:29.8 0:07.7 8:30/M
5 Brooke Kramer 21 90 27:39.7 27:46.7 0:07.0 8:55/M
6 Michelle Ramirez Texas City TX 23 110 28:58.8 29:07.6 0:08.8 9:21/M
7 Alejandra Salazar Galveston TX 22 118 28:31.2 29:31.2 0:59.9 9:12/M
8 Marissa Martinez League City TX 22 124 29:31.0 29:44.9 0:13.8 9:31/M
9 Hylena Pauldo Baytown TX 24 162 31:23.2 31:23.2 10:07/M
10 Catherine Lukefahr League City TX 23 179 31:55.1 32:00.9 0:05.8 10:18/M
11 Jenny Beason Houston TX 23 187 31:39.6 32:18.1 0:38.5 10:13/M
12 Heather Meza 23 254 36:55.8 37:39.6 0:43.8 11:55/M
13 Emily Gillespie Galveston TX 23 263 38:23.8 38:31.6 0:07.8 12:23/M
14 Kimberly Smelker Galveston TX 20 264 38:24.7 38:32.7 0:08.0 12:23/M
15 Kimberly Luna Houston TX 24 272 38:37.5 38:58.8 0:21.3 12:27/M
16 Kendall Powell Kingwood TX 23 292 43:42.8 43:58.2 0:15.3 14:06/M
17 Jennifer Blount Houston TX 22 293 43:43.7 43:58.7 0:15.0 14:06/M
18 Cecilia Martin Hitchcock TX 22 304 46:29.6 46:35.7 0:06.1 15:00/M
Top
Female 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sandy Modzelewska 29 35 23:53.6 24:14.3 0:20.7 7:42/M
2 Meg Baertl Galveston TX 28 57 25:41.3 25:52.7 0:11.4 8:17/M
3 Erin Davis Galveston TX 25 81 26:03.0 27:07.5 1:04.4 8:24/M
4 Chris Hathaway 26 84 27:11.4 27:12.1 0:00.7 8:46/M
5 Heidi Pearson Galveston TX 29 93 27:49.2 27:56.2 0:07.0 8:58/M
6 Lizeth Kazmie Pearland TX 28 101 28:05.7 28:19.2 0:13.4 9:04/M
7 Lucia Hernandez Texas City TX 29 112 29:01.3 29:10.8 0:09.5 9:22/M
8 Katherine Rodriguez Galveston TX 25 133 29:47.2 30:10.7 0:23.5 9:36/M
9 Stephanie Scruggs Granbury TX 26 146 30:06.2 30:57.8 0:51.6 9:43/M
10 Susan Kennedy Sugar Land TX 28 151 30:32.4 31:10.6 0:38.1 9:51/M
11 Lisa Vermeersch Houston TX 25 153 30:30.6 31:11.3 0:40.7 9:50/M
12 Kirstin Leeper Houston TX 28 156 30:18.7 31:12.5 0:53.8 9:46/M
13 Christie Stanzel 27 159 30:44.8 31:19.3 0:34.5 9:55/M
14 Pairi Jordon Galveston TX 29 160 30:35.6 31:20.8 0:45.2 9:52/M
15 Sarah Meyers 27 169 30:35.5 31:32.1 0:56.5 9:52/M
16 Jennifer Obrien 28 189 32:06.2 32:29.1 0:22.9 10:21/M
17 Lorena Luis Houston TX 26 195 32:39.9 32:53.8 0:13.8 10:32/M
18 Brandi Sanderson Galveston TX 25 214 33:26.7 34:03.2 0:36.5 10:47/M
19 Maxine Aguilar 27 269 38:09.8 38:47.2 0:37.4 12:18/M
20 Carla Cleveland Baytown TX 29 286 42:03.3 42:52.1 0:48.8 13:34/M
21 Adriana Lopez Houston TX 26 312 47:49.8 49:01.2 1:11.3 15:25/M
Top
Female 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Rebecca Castro 34 82 27:04.5 27:08.4 0:03.8 8:44/M
2 Miranda Mallet Baytown TX 32 103 28:10.4 28:27.8 0:17.4 9:05/M
3 Lista Morris Alvin TX 31 108 28:04.7 29:02.4 0:57.7 9:03/M
4 Angie Gates 33 113 28:25.7 29:13.3 0:47.6 9:10/M
5 Ginger Kern Pasadena TX 34 127 28:27.2 29:52.3 1:25.1 9:11/M
6 Tonya Jinkensen Texas City TX 31 139 30:20.3 30:39.0 0:18.6 9:47/M
7 Liz Warren Houston TX 32 144 30:07.2 30:52.3 0:45.1 9:43/M
8 Courtney Seabolt Houston TX 30 155 30:16.3 31:11.9 0:55.6 9:46/M
9 Yvonne Fedee Webster TX 31 164 31:04.1 31:29.0 0:24.9 10:01/M
10 Nidia Zarate 30 166 30:52.2 31:31.0 0:38.8 9:57/M
11 Jerri Nelms 34 168 30:43.6 31:32.0 0:48.4 9:55/M
12 Angelica Montelongo Houston TX 34 192 32:00.4 32:32.7 0:32.3 10:19/M
13 Aimee Porter Galveston TX 30 204 32:53.1 33:34.7 0:41.6 10:36/M
14 Angela Sanderson Spring TX 30 213 33:27.2 34:03.0 0:35.7 10:47/M
15 Jamie Harbuck 34 221 34:15.6 34:44.3 0:28.7 11:03/M
16 Rhonda Kurtz Galveston TX 31 222 34:22.7 34:45.1 0:22.3 11:05/M
17 Erica Harris Houston TX 33 230 34:13.6 35:07.5 0:53.9 11:02/M
18 Yvette Castellanos Dickinson TX 31 232 35:06.5 35:16.4 0:09.8 11:19/M
19 Jill Costa Bayou Vista TX 33 233 34:12.1 35:18.7 1:06.6 11:02/M
20 Ixchel Morgan League City TX 31 241 35:43.1 35:58.3 0:15.2 11:31/M
21 Naomi Serrano Rosenberg TX 32 249 36:36.8 37:03.2 0:26.4 11:48/M
22 Carey Svenson Houston TX 33 256 36:58.4 38:04.3 1:05.9 11:55/M
23 Sheila Chachere Houston TX 34 279 39:38.0 40:31.9 0:53.8 12:47/M
24 Lori Overton 32 298 43:53.4 45:01.5 1:08.1 14:09/M
25 Cassie Smith 34 300 45:42.9 45:59.3 0:16.4 14:45/M
Top
Female 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Keri Sherer Friendswood TX 37 28 23:34.6 23:38.6 0:04.0 7:36/M
2 Anjie Bolster Houston TX 36 47 25:07.3 25:20.7 0:13.4 8:06/M
3 Lucy Gonzales Galveston TX 36 52 25:22.3 25:28.8 0:06.5 8:11/M
4 Vivien Copelin Galveston TX 37 115 29:07.3 29:21.5 0:14.1 9:24/M
5 Janet Gillespie Pasadena TX 36 123 28:34.1 29:43.8 1:09.6 9:13/M
6 Diane Ugartechea League City TX 36 138 30:00.2 30:22.0 0:21.8 9:41/M
7 Mutlu Sezen Houston TX 36 152 30:31.5 31:10.7 0:39.2 9:51/M
8 Diane Papillion Austin TX 35 199 32:53.4 33:07.8 0:14.4 10:36/M
9 Lisa Henry 39 242 35:39.5 36:00.1 0:20.5 11:30/M
10 Laura Kennedy Sugar Land TX 39 245 35:26.3 36:04.9 0:38.6 11:26/M
11 Pamela Petty Galveston TX 37 250 36:11.9 37:08.0 0:56.0 11:40/M
12 Maggie Chavez Houston TX 36 252 37:09.4 37:12.2 0:02.7 11:59/M
13 Donna Harrison La Porte TX 38 258 38:09.0 38:16.1 0:07.1 12:18/M
14 Lisa Valderrama 39 274 38:39.2 39:09.5 0:30.3 12:28/M
15 Donna Barnhart Dayton TX 35 285 42:14.0 42:30.6 0:16.6 13:37/M
Top
Female 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mary Ann Anderson Angleton TX 42 121 28:59.5 29:42.5 0:42.9 9:21/M
2 Melissa Robinson Houston TX 40 125 29:39.9 29:46.1 0:06.1 9:34/M
3 Dalinda Fulmer Bacliff TX 43 130 29:33.5 30:01.2 0:27.6 9:32/M
4 Diane McAndrew Houston TX 44 142 30:42.2 30:47.8 0:05.6 9:54/M
5 Janice Argudin Houston TX 41 170 30:46.1 31:35.4 0:49.3 9:55/M
6 Pamela Thomas Stafford TX 43 180 31:22.1 32:03.1 0:41.0 10:07/M
7 Sandy Sanchez Galveston TX 40 184 31:51.8 32:10.6 0:18.8 10:16/M
8 Sandra Rondeau-Cutler Dickinson TX 42 185 31:43.0 32:10.9 0:27.8 10:14/M
9 Lori Moore Pensacola FL 41 194 32:02.8 32:50.0 0:47.1 10:20/M
10 Bridget Keating Austin TX 44 197 32:06.3 32:56.5 0:50.2 10:21/M
11 Teresa Bates Katy TX 40 203 33:14.0 33:31.6 0:17.6 10:43/M
12 Jennifer Wurl Houston TX 43 207 33:32.3 33:37.1 0:04.8 10:49/M
13 Marybeth Bassett Galveston TX 40 208 33:28.0 33:37.5 0:09.5 10:48/M
14 Mary Jo Urbani Galveston TX 44 211 33:41.1 33:54.2 0:13.0 10:52/M
15 Mari Salazar Houston TX 44 235 34:34.2 35:33.2 0:59.0 11:09/M
16 Jara Weyer La Porte TX 43 238 34:41.6 35:39.7 0:58.0 11:11/M
17 Julia Carey Galveston TX 40 260 37:31.8 38:21.7 0:49.8 12:06/M
18 Karen McDaniel Houston TX 40 262 38:15.3 38:30.7 0:15.4 12:20/M
19 Sandra Fulmer Dickinson TX 42 273 38:37.7 39:09.2 0:31.5 12:27/M
20 Christine Keating Galveston TX 40 280 39:51.6 40:40.6 0:49.0 12:51/M
21 Yvonne Dean League City TX 40 284 42:14.4 42:30.5 0:16.1 13:37/M
Top
Female 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Merle Lenihan 46 129 29:46.5 29:57.9 0:11.3 9:36/M
2 Tina Rose Oklahoma City OK 49 147 30:28.7 31:01.1 0:32.3 9:50/M
3 Wendy Doherty Richmond TX 46 171 31:10.4 31:36.0 0:25.6 10:03/M
4 Patty Trimmingham Santa Fe TX 47 202 33:12.1 33:28.6 0:16.5 10:43/M
5 Jennifer Nitschmann League City TX 45 205 32:46.2 33:35.9 0:49.7 10:34/M
6 Janet Rice Galveston TX 45 212 33:41.6 33:54.2 0:12.5 10:52/M
7 Brianne Smith Santa Fe TX 46 229 34:51.3 35:00.7 0:09.4 11:15/M
8 Patti Kocich Richmond TX 48 234 34:58.2 35:29.4 0:31.2 11:17/M
9 Nancy Stancher Houston TX 48 237 35:21.6 35:39.0 0:17.3 11:24/M
10 Cathy Barido Friendswood TX 48 240 35:07.8 35:51.3 0:43.4 11:20/M
11 Stephanie Middlebrooks League City TX 47 244 35:26.6 36:04.5 0:37.8 11:26/M
12 Donna Stavinoha Deer Park TX 45 247 36:30.2 36:39.1 0:08.8 11:46/M
13 Pam Bennett League City TX 47 276 38:35.4 39:40.3 1:04.9 12:27/M
14 Lisa Gerik Alvin TX 48 283 41:38.4 42:20.3 0:41.9 13:26/M
15 Lidia Jijon Houston TX 48 290 42:43.9 42:54.0 0:10.0 13:47/M
16 Tami Thompson Laporte TX 47 301 45:49.2 46:19.1 0:29.9 14:47/M
Top
Female 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Maggie Riley-Hagan Friendswood TX 53 63 26:02.7 26:08.4 0:05.7 8:24/M
2 Vicki Blythe Galveston TX 50 105 28:27.3 28:36.8 0:09.5 9:11/M
3 Heidi Ernst Galveston TX 53 126 29:34.1 29:50.9 0:16.8 9:32/M
4 Margo Markowitz Galveston TX 51 128 29:43.2 29:54.6 0:11.4 9:35/M
5 Linda Valencia-Stephe Galveston TX 53 174 31:28.4 31:37.6 0:09.2 10:09/M
6 Kay Mallet Baytown TX 54 188 32:04.6 32:21.4 0:16.8 10:21/M
7 Connie Lawrence Houston TX 54 191 32:14.8 32:30.1 0:15.3 10:24/M
8 Brenda Kearby Alvin TX 50 275 39:12.4 39:22.8 0:10.3 12:39/M
9 Joan Krajca-Radcliff Morris MN 53 277 39:27.2 39:43.3 0:16.1 12:44/M
10 Debbie Alberts Stafford TX 52 309 46:42.5 47:35.5 0:53.0 15:04/M
Top
Female 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Barbara Crews Galveston TX 58 77 26:53.0 27:04.5 0:11.4 8:40/M
2 Bessie Ford Houston TX 58 150 31:00.8 31:09.0 0:08.1 10:00/M
3 Carol Berseth Evansville IN 56 176 31:07.2 31:46.9 0:39.6 10:02/M
4 Annette Wallfisch Galveston TX 56 243 35:53.6 36:01.9 0:08.3 11:35/M
5 Elizabeth Protas League City TX 59 265 37:54.5 38:36.1 0:41.6 12:14/M
6 Cait Pomeroy Pasadena TX 56 302 45:50.4 46:19.5 0:29.0 14:47/M
Top
Female 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Shirley Archer Houston TX 60 109 28:45.2 29:03.1 0:17.9 9:16/M
2 Sally Burns Cleveland TX 60 296 44:33.8 44:52.7 0:18.9 14:22/M
Top
Female 70 to 74
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christina Dabbs Jefferson TX 71 251 36:31.3 37:09.4 0:38.1 11:47/M
2 Thelma Sellers Keller TX 72 261 38:22.5 38:27.8 0:05.3 12:23/M
Top
Female 75 +
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Nivia Wilson Texas City TX 77 306 46:31.3 46:43.4 0:12.0 15:00/M
Top
Overall Male Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Alex Hoeg 19 1 17:53.5 17:54.6 0:01.1 5:46/M
Top
Male 14 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 David Rubin Kingwood TX 14 2 18:46.3 18:48.2 0:01.9 6:03/M
2 Ryan Brumley Humble TX 14 6 19:35.5 19:36.9 0:01.3 6:19/M
3 Zach Sweers League City TX 14 9 19:24.6 19:56.3 0:31.7 6:15/M
4 Kyle Fisher Galveston TX 13 41 24:36.6 24:36.6 7:56/M
5 Drew Moya Galveston TX 13 70 26:27.0 26:34.3 0:07.3 8:32/M
6 Ian Sindelar Spring TX 12 80 26:21.0 27:05.7 0:44.7 8:30/M
7 Christian Young Pearland TX 9 116 28:21.8 29:24.9 1:03.1 9:09/M
8 Sean Sindelar Spring TX 10 120 28:54.2 29:38.4 0:44.2 9:19/M
9 Sam Bennett League City TX 13 149 30:31.4 31:04.3 0:32.9 9:51/M
10 Matthew Peake Galveston TX 12 158 31:12.1 31:17.1 0:05.0 10:04/M
11 Jerri Nelms Santa Fe TX 11 161 30:34.6 31:21.8 0:47.1 9:52/M
12 Zachary Smith Santa Fe TX 13 228 34:51.0 35:00.1 0:09.1 11:15/M
13 Trey Gardner League City TX 12 281 40:33.4 41:21.9 0:48.4 13:05/M
Top
Male 15-19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Frank Bohn Galveston TX 15 7 19:27.4 19:37.8 0:10.4 6:16/M
2 Cory Rekoff Galveston TX 16 13 20:46.0 20:56.4 0:10.3 6:42/M
3 Jerry Parsons 16 23 22:41.1 22:42.0 0:00.9 7:19/M
4 Luke Boor Galveston TX 19 29 23:25.3 23:39.3 0:14.0 7:33/M
5 Kenny Cambiane Texas City TX 16 33 24:09.2 24:11.2 0:01.9 7:47/M
6 Matthew Anderson Angleton TX 15 66 25:45.8 26:28.2 0:42.4 8:18/M
7 Matt Rodgers Houston TX 17 134 29:14.5 30:15.6 1:01.1 9:26/M
Top
Male 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Marco Rivera Houston TX 23 55 25:08.9 25:49.4 0:40.5 8:06/M
2 Diego Lopez Houston TX 21 65 26:02.8 26:16.3 0:13.5 8:24/M
3 Christopher Kunkel Magnolia TX 24 73 26:39.5 26:48.0 0:08.5 8:36/M
4 Bj Cox Granbury TX 23 154 30:20.8 31:11.7 0:50.8 9:47/M
5 Brandon Rehm Santa Fe TX 20 209 33:33.3 33:46.0 0:12.7 10:49/M
Top
Male 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Brian Frasier 27 3 18:47.1 18:49.1 0:02.0 6:04/M
2 David Magness Houston TX 26 11 20:13.6 20:18.2 0:04.6 6:31/M
3 Jason Vertrees Galveston TX 28 12 20:34.4 20:37.7 0:03.3 6:38/M
4 Alex Delgadillo Galveston TX 29 16 21:33.7 21:37.3 0:03.5 6:57/M
5 Jonathan Church Galveston TX 25 17 21:33.0 21:39.7 0:06.6 6:57/M
6 Switch Tail Stafford 25 24 22:44.2 22:48.3 0:04.1 7:20/M
7 Clint Hathaway 27 32 24:01.9 24:02.6 0:00.7 7:45/M
8 Joseph Hinojosa Houston TX 26 53 24:50.7 25:30.4 0:39.7 8:01/M
9 John Brach Galveston TX 26 74 25:45.3 26:49.2 1:03.8 8:18/M
10 David Shumate 27 79 26:31.5 27:05.6 0:34.0 8:33/M
11 Bryan Smouther Galveston TX 27 87 27:00.3 27:33.4 0:33.1 8:43/M
12 Chad Borsdale 28 96 27:59.3 28:07.4 0:08.1 9:02/M
13 Adolfo Camarillo Houston TX 26 100 28:10.5 28:16.9 0:06.3 9:05/M
14 Jesus Anzaldua 25 111 28:27.8 29:07.7 0:39.8 9:11/M
15 Michael Morin Galveston TX 28 119 28:55.3 29:31.7 0:36.4 9:20/M
16 Jason Sutton Houston TX 27 163 30:43.4 31:23.9 0:40.4 9:55/M
17 Juan Castro Pearland TX 25 167 31:17.9 31:31.9 0:13.9 10:05/M
18 Oscar Claveria Houston TX 26 200 32:04.7 33:16.5 1:11.7 10:21/M
19 Michael Richards Friendswood TX 29 220 33:43.3 34:30.9 0:47.6 10:53/M
20 Brian Lemire 28 226 34:18.5 34:57.9 0:39.3 11:04/M
21 Ali Kazmie Pearland TX 29 297 44:42.0 44:56.1 0:14.1 14:25/M
Top
Male 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Nick Wong Friendswood TX 30 4 18:48.2 18:49.6 0:01.3 6:04/M
2 Valentino Ochoa Houston TX 31 5 18:56.3 18:57.0 0:00.7 6:06/M
3 Malte Bruegmann Dallas TX 31 15 21:10.4 21:13.0 0:02.6 6:50/M
4 Brett Mitchell Houston TX 32 30 23:44.2 23:57.0 0:12.8 7:39/M
5 Lee Morris Alvin TX 34 31 23:45.5 23:59.0 0:13.4 7:40/M
6 Loyd Harrison La Porte TX 34 36 24:12.4 24:17.6 0:05.2 7:48/M
7 Trent Apple Galveston TX 33 45 24:50.2 24:59.0 0:08.8 8:01/M
8 Dave Garrison Houston TX 33 122 28:33.2 29:42.5 1:09.3 9:13/M
9 Bob Overton 34 141 29:36.6 30:44.9 1:08.3 9:33/M
10 Sean Adler Galveston TX 34 172 31:12.8 31:36.8 0:24.0 10:04/M
11 Daniel Jones League City TX 30 173 31:26.2 31:37.6 0:11.4 10:08/M
12 Bradley Glasscock Houston TX 30 178 31:10.1 31:50.3 0:40.2 10:03/M
13 Javier Chavez 33 186 31:35.7 32:14.4 0:38.7 10:11/M
14 Blake Deady Houston TX 32 198 32:20.2 33:01.7 0:41.5 10:26/M
15 Chris Robert Fresno TX 33 217 33:42.9 34:07.6 0:24.7 10:52/M
16 Chris Allen Galveston TX 31 311 48:02.2 48:47.8 0:45.6 15:30/M
Top
Male 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jason Godfrey League City TX 35 8 19:37.5 19:39.0 0:01.5 6:20/M
2 Alberto Mendoza Houston Tx 38 10 20:09.2 20:09.8 0:00.5 6:30/M
3 Rick Wallace 38 18 21:36.4 21:42.5 0:06.1 6:58/M
4 Brian Lowery Galveston TX 38 25 22:39.0 22:48.4 0:09.4 7:18/M
5 Luis Gonzalez Texas City TX 35 27 22:55.7 23:24.4 0:28.6 7:24/M
6 Patrick Connie Galveston TX 36 34 24:10.5 24:13.3 0:02.8 7:48/M
7 Kevin Hammond Sugar Land TX 35 43 24:40.1 24:56.0 0:15.9 7:57/M
8 Richard Moreno 35 54 25:39.8 25:40.6 0:00.8 8:16/M
9 Ricardo Montelongo Houston TX 37 58 25:33.5 25:53.1 0:19.6 8:15/M
10 Clatyon Newton Katy TX 35 71 26:33.5 26:36.8 0:03.3 8:34/M
11 Glenn Bulan 37 86 27:12.8 27:18.5 0:05.7 8:46/M
12 Victor Ugartechea League City TX 36 104 28:14.0 28:36.2 0:22.2 9:06/M
13 Andrew Vogel Galveston TX 35 114 29:07.1 29:21.5 0:14.4 9:24/M
14 Kevin Meismer Brazoria 35 140 29:48.4 30:39.7 0:51.3 9:37/M
15 Robert Jones Galveston TX 39 181 31:13.3 32:07.3 0:54.0 10:04/M
16 Neil Waldrop Baytown TX 35 196 31:58.4 32:55.3 0:56.9 10:19/M
17 Mike Todd 39 201 32:37.0 33:27.7 0:50.7 10:31/M
18 Alex Petty Galveston TX 38 239 34:44.4 35:40.2 0:55.8 11:12/M
19 Tomas Aguilar 35 268 38:09.4 38:46.7 0:37.3 12:18/M
20 Brent Jaco 37 294 43:43.7 44:03.1 0:19.4 14:06/M
Top
Male 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Doug McRorey 44 21 22:10.7 22:10.7 7:09/M
2 John Moore Port Arthur TX 42 44 24:50.3 24:58.5 0:08.1 8:01/M
3 Scott Marler Galveston TX 42 50 25:15.7 25:26.5 0:10.8 8:09/M
4 David Mendel Kemah TX 42 72 26:21.1 26:39.9 0:18.7 8:30/M
5 Floyd Hamilton League City TX 42 85 26:58.8 27:16.5 0:17.7 8:42/M
6 Bryan Fisher Galveston TX 41 88 27:22.6 27:38.0 0:15.3 8:50/M
7 Dan Dundee Galveston TX 43 91 27:27.4 27:50.7 0:23.3 8:51/M
8 Richard Barido Friendswood TX 43 97 27:25.4 28:09.2 0:43.7 8:51/M
9 Leonce Thierry Galveston TX 41 136 30:09.1 30:15.7 0:06.6 9:44/M
10 Anastacio Sanchez 42 190 32:07.7 32:29.4 0:21.7 10:22/M
11 Shawn Regan 43 193 32:32.1 32:41.9 0:09.8 10:30/M
12 Rick Argudin Houston TX 40 267 38:00.4 38:45.5 0:45.1 12:15/M
13 Dan Cresan 43 288 41:38.4 42:52.7 1:14.2 13:26/M
Top
Male 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Michael Stevens Missouri City TX 47 14 20:56.7 21:01.4 0:04.7 6:45/M
2 Dwight Peake Galveston TX 48 19 21:40.8 21:44.0 0:03.1 6:59/M
3 Lonnie Salter Galveston TX 45 20 21:53.9 21:54.5 0:00.6 7:04/M
4 Steve Wisner Galveston TX 48 22 22:35.0 22:37.5 0:02.4 7:17/M
5 Robert Glenn Aransas Pass TX 48 37 24:14.9 24:24.7 0:09.8 7:49/M
6 William Marin Pearland TX 48 38 24:21.9 24:26.8 0:04.9 7:51/M
7 Juan Sandoval 47 40 24:27.4 24:30.0 0:02.5 7:53/M
8 Gary Seale Galveston TX 48 46 25:05.9 25:19.3 0:13.4 8:05/M
9 Ronald Paige League City TX 47 56 25:06.3 25:49.7 0:43.4 8:06/M
10 Marcel Sweers League City TX 47 60 25:23.0 25:56.7 0:33.6 8:11/M
11 John Kirwan Galveston TX 45 83 26:45.9 27:08.5 0:22.6 8:38/M
12 Ola Aderibiabe Sugar Land TX 48 98 28:12.1 28:14.4 0:02.3 9:06/M
13 Brad Sechler Houston TX 48 107 28:51.6 28:59.6 0:08.0 9:18/M
14 Dale Weyer Santa Fe TX 46 182 31:09.9 32:07.5 0:57.6 10:03/M
15 Cleve Meacham Webster TX 46 218 33:40.5 34:18.4 0:37.9 10:52/M
16 Steve Roehr Pasadena TX 49 225 34:37.9 34:53.6 0:15.7 11:10/M
17 John Sanchez Texas City TX 46 227 34:41.4 34:59.4 0:18.0 11:11/M
18 Donald Jett Cypress TX 47 255 37:47.1 37:53.7 0:06.6 12:11/M
19 Jeff Fancher Katy TX 46 257 37:56.8 38:15.2 0:18.3 12:14/M
20 Jose Pedro Escalante Houston TX 45 299 44:50.3 45:06.9 0:16.6 14:28/M
21 Bert Martin Hitchcock TX 49 305 46:29.6 46:35.8 0:06.1 15:00/M
Top
Male 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Raymond Polkinhorn Mesquite TX 53 69 26:29.7 26:31.2 0:01.4 8:33/M
2 John Warber Houston TX 52 75 26:56.7 26:59.1 0:02.4 8:41/M
3 Carlos Lopez Housron TX 52 76 26:45.6 27:02.4 0:16.8 8:38/M
4 Leon Spicer 50 94 27:55.7 28:01.8 0:06.0 9:00/M
5 Mike Stovinka 53 102 27:53.1 28:25.8 0:32.6 9:00/M
6 James Lukefahr League City TX 51 131 30:02.4 30:09.2 0:06.8 9:41/M
7 Gary Rosman 52 137 29:48.6 30:18.6 0:30.0 9:37/M
8 Michael Lopez Texas City TX 50 143 30:05.0 30:50.2 0:45.1 9:42/M
9 Jesus Jijon Houston TX 50 289 42:44.4 42:53.9 0:09.5 13:47/M
Top
Male 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Santos Ramos 56 42 24:41.4 24:54.0 0:12.6 7:58/M
2 Bill Lewis Mansfield MA 56 78 26:45.6 27:05.2 0:19.6 8:38/M
3 Robert Lynch Galveston TX 55 89 27:26.1 27:38.5 0:12.4 8:51/M
4 David Sanderson Galveston TX 55 92 27:51.4 27:56.1 0:04.7 8:59/M
5 Bruce Taylor Houston TX 56 95 27:52.1 28:03.1 0:10.9 8:59/M
