Galveston County YMCA - Mardi Gras Beach Run 10k
February 18, 2006
Results by Race Management Systems, Inc.
Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Deb Clifford Euless TX 45 22 47:19.3 47:19.3 7:30/M
Top
Female 14 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Abby Sampson 12 75 55:28.2 55:53.1 0:24.8 8:57/M
2 Wendy Xiao Houston TX 12 118 1:01:09.8 1:01:21.5 0:11.7 9:52/M
Top
Female 15 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
2 Gina Cao Galveston TX 18 36 1:01.13 1:01.13
Top
Female 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mary Katherine Freeman Dallas TX 24 73 55:10.5 55:19.8 0:09.3 8:54/M
2 Kate Flowers Galveston TX 23 136 1:04:18.9 1:04:43.2 0:24.2 10:22/M
3 Rebecca Phillips 24 144 1:06:11.7 1:06:23.1 0:11.4 10:40/M
4 Katheryn Robey Sugar Land TX 22 152 1:09:00.9 1:09:19.1 0:18.2 11:08/M
5 Mandi Newton Alvin TX 23 157 1:09:59.3 1:10:18.6 0:19.2 11:17/M
Top
Female 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Amber Spurlock Galveston TX 26 64 53:29.8 53:38.6 0:08.8 8:38/M
2 Alejandra Nevarez Houston TX 28 80 56:15.7 56:23.3 0:07.5 9:04/M
3 Alana Papp Brunswick OH 25 86 57:19.0 57:41.3 0:22.3 9:15/M
4 Punita Sinder Galveston TX 25 87 57:27.0 57:46.4 0:19.3 9:16/M
5 Tammy White Humble TX 28 89 57:44.8 57:59.3 0:14.5 9:19/M
6 Erin Peters Nederland TX 28 97 59:18.1 59:32.5 0:14.4 9:34/M
7 Leah Berg Galveston TX 27 114 1:00:41.7 1:00:55.0 0:13.3 9:47/M
8 Aimee Wood Houston TX 28 122 1:01:23.8 1:01:34.7 0:10.8 9:54/M
9 Gabrielle Morales Galveston TX 25 138 1:04:23.0 1:04:47.5 0:24.5 10:23/M
10 Ann Callis Humble TX 28 145 1:06:13.8 1:06:29.0 0:15.1 10:41/M
11 Kristen Ewing Houston TX 26 153 1:09:01.1 1:09:19.5 0:18.4 11:08/M
12 Jennifer Hopp Houston TX 25 154 1:09:01.0 1:09:19.6 0:18.5 11:08/M
13 Polly Kolpack Houston TX 27 161 1:10:32.2 1:10:51.3 0:19.0 11:23/M
14 Jessica Crownover 25 178 1:23:18.1 1:23:46.5 0:28.4 13:26/M
Top
Female 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Charlene Wolfe Galveston TX 33 61 53:02.2 53:08.8 0:06.6 8:33/M
2 Pam Tyner Houston TX 32 74 55:23.3 55:43.5 0:20.1 8:56/M
3 Julie Ebersole Houston TX 32 100 59:47.4 59:52.0 0:04.6 9:39/M
4 Virginia Simmons League City TX 33 119 1:01:13.7 1:01:26.6 0:12.9 9:52/M
5 Tracie Bates Pearland TX 30 124 1:01:40.6 1:01:57.2 0:16.6 9:57/M
6 Jene Barker Galveston TX 34 126 1:02:16.7 1:02:38.1 0:21.4 10:03/M
7 Brenda Cantu La Porte TX 32 127 1:02:21.2 1:02:38.4 0:17.1 10:03/M
8 Angela Krajca Euless TX 35 1:03:15 1:03:15
9 Amy Omalley Galveston TX 31 135 1:04:20.9 1:04:37.3 0:16.4 10:23/M
10 Lori Servin Houston TX 33 137 1:04:29.6 1:04:46.9 0:17.3 10:24/M
Top
Female 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tomita Nobuko 37 47 51:15.9 51:25.7 0:09.8 8:16/M
2 Sandy Payne Tiki Island TX 37 66 53:37.4 53:41.9 0:04.4 8:39/M
3 Cindy Phillips League City TX 36 104 59:45.3 1:00:07.2 0:21.8 9:38/M
4 Lydia Ferrer League City TX 37 120 1:01:13.7 1:01:26.6 0:12.9 9:52/M
5 Jamie Belinne Pearland TX 38 123 1:01:40.7 1:01:57.1 0:16.4 9:57/M
6 Janet Hoffman 35 131 1:03:20.0 1:03:30.6 0:10.6 10:13/M
7 Rachelle Kelly Montgomery TX 35 151 1:08:14.1 1:08:20.0 0:05.9 11:00/M
8 Judith Bostic Houston TX 36 156 1:09:56.0 1:10:09.4 0:13.3 11:17/M
9 Priscilla Fierro - OgilDickinson TX 36 159 1:10:13.9 1:10:31.8 0:17.9 11:20/M
10 Nickie Pope Friendswood TX 38 170 1:13:58.1 1:14:08.2 0:10.1 11:56/M
11 Rosa Campbell 36 172 1:13:51.7 1:14:18.1 0:26.4 11:55/M
Top
Female 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tonya Arnodd 41 44 50:47.3 50:53.8 0:06.4 8:11/M
2 Lori Brown Orange TX 43 96 59:10.8 59:23.8 0:13.0 9:33/M
3 Karen Cook 43 116 1:00:46.8 1:00:59.0 0:12.2 9:48/M
4 Dawn Johantges Deer Park TX 42 146 1:06:27.6 1:06:31.6 0:04.0 10:43/M
5 Rhonda Elahee Pearland TX 40 165 1:12:17.3 1:12:33.8 0:16.4 11:40/M
6 Maria Abad Texas City TX 44 166 1:12:23.9 1:12:45.0 0:21.0 11:40/M
7 Christy Scales La Porte TX 42 173 1:14:28.2 1:14:54.5 0:26.3 12:01/M
Top
Female 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Deb Clifford Galveston TX 45 25 47:19.3 47:25.4 0:06.1 7:38/M
2 Dianne Richardson Spring TX 45 52 52:08.8 52:24.7 0:15.9 8:25/M
3 Catherine Fulford Houston TX 47 67 53:46.1 53:52.5 0:06.4 8:40/M
4 Dena Sokolow Houston TX 49 69 54:23.4 54:28.5 0:05.1 8:46/M
5 Kathleen Baker North Royalton OH 46 99 59:27.3 59:49.7 0:22.4 9:35/M
6 Rebecca Walker Galveston TX 47 102 59:38.9 59:59.4 0:20.4 9:37/M
7 Susan Long Tiki Island TX 47 107 1:00:09.0 1:00:18.7 0:09.7 9:42/M
8 Guillermina Silva Angleton TX 46 158 1:10:13.4 1:10:29.2 0:15.8 11:20/M
9 Deirdre Baker Cypress TX 45 163 1:10:52.6 1:11:09.7 0:17.0 11:26/M
10 Carol Wetherington Orange TX 47 164 1:11:52.1 1:12:07.5 0:15.3 11:35/M
11 Yvonne Cox Copperas Cove TX 45 167 1:12:47.7 1:13:02.7 0:15.0 11:44/M
Top
Female 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Blanche Roehr Pasadena TX 50 94 58:43.2 58:47.1 0:03.9 9:28/M
2 Jima Irvin La Marque TX 50 109 1:00:26.8 1:00:36.5 0:09.7 9:45/M
3 Lisa Felix Houston TX 50 150 1:07:22.6 1:07:46.1 0:23.5 10:52/M
4 Auria Grobusky Kingwood TX 53 176 1:19:08.5 1:19:30.9 0:22.4 12:46/M
5 Debra Morris Galveston TX 52 177 1:20:12.7 1:20:34.5 0:21.8 12:56/M
Top
Female 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Gloria Mahoney Kingwood TX 55 78 55:56.7 56:04.2 0:07.5 9:01/M
2 Donna Goode Houston TX 55 105 1:00:08.9 1:00:16.0 0:07.0 9:42/M
3 Melani Pope Houston Tx 55 1:03:31 1:03:31
4 Anne Ahrens Houston TX 59 134 1:04:14.3 1:04:22.6 0:08.3 10:22/M
5 Sandy Junn Houston TX 55 141 1:04:38.6 1:05:02.3 0:23.7 10:25/M
6 Betty Massey Galveston TX 57 143 1:05:31.1 1:05:51.0 0:19.8 10:34/M
7 Martha Myers Baytown TX 57 155 1:09:25.4 1:09:39.1 0:13.7 11:12/M
Top
Overall Male Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Luis Armenteros 33 1 33:35.7 33:36.9 0:01.2 5:25/M
Top
Male 14 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Brandon Rezek Houston TX 12 28 48:04.8 48:22.8 0:18.0 7:45/M
2 Justin Ramirez Santa Fe TX 11 169 1:13:41.3 1:13:53.5 0:12.2 11:53/M
Top
Male 15-19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ben Schulz The Woodlands TX 19 2 33:37.4 33:38.6 0:01.1 5:25/M
2 Felipe Murillo 16 11 41:52.7 41:59.2 0:06.5 6:45/M
3 Benito Ochoa Houston TX 17 16 44:26.1 44:32.9 0:06.7 7:10/M
4 Joshua Johantges Deer Park TX 17 21 45:53.0 45:53.9 0:00.8 7:24/M
5 Joseph Maeir Lumberton TX 16 24 46:30.5 46:38.1 0:07.6 7:30/M
6 George Ochoa Houston TX 15 46 50:57.9 51:04.6 0:06.7 8:13/M
7 Eric Loewer Lumberton TX 19 50 52:08.4 52:16.6 0:08.1 8:25/M
8 Thomas Robinett Lumberton TX 17 82 56:41.3 56:49.0 0:07.6 9:09/M
Top
Male 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Andres Monterrubio Galveston TX 21 42 50:21.2 50:29.6 0:08.4 8:07/M
2 Chad Nicolai Freeport TX 23 57 52:17.9 52:40.9 0:23.0 8:26/M
3 Doug Phillips 24 93 58:33.3 58:45.3 0:12.0 9:27/M
Top
Male 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Fred Miller Houston TX 29 4 34:37.0 34:39.8 0:02.8 5:35/M
2 Adam Martin Galveston TX 29 12 42:09.1 42:11.2 0:02.1 6:48/M
3 Carl Auburg Webster TX 25 20 45:18.0 45:28.9 0:10.9 7:18/M
4 Michael Matranga 28 33 48:59.2 49:00.0 0:00.8 7:54/M
5 Craig Shannon League City TX 27 40 49:59.5 50:20.8 0:21.3 8:04/M
6 Dylan Medley Galveston TX 26 77 55:36.6 55:55.4 0:18.7 8:58/M
7 Brandon Low Galveston TX 26 115 1:00:41.3 1:00:55.1 0:13.8 9:47/M
8 Cody Phipps Pearland TX 28 117 1:00:55.8 1:01:08.3 0:12.5 9:50/M
Top
Male 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Pouya Afshar 33 13 42:33.3 42:34.2 0:00.9 6:52/M
2 Hector Hernandez Houston TX 30 29 48:18.2 48:28.4 0:10.1 7:47/M
3 Russell Sollock 33 30 48:28.9 48:31.0 0:02.0 7:49/M
4 Aaron Rankin Tomball TX 32 35 49:38.4 49:49.9 0:11.5 8:00/M
5 Chuck Dixon 31 36 49:36.7 49:57.1 0:20.4 8:00/M
6 Robert Rodriguez 30 51 52:05.2 52:20.9 0:15.6 8:24/M
7 Lance Looper Houston TX 31 55 52:18.5 52:37.7 0:19.2 8:26/M
8 John Sines Austin TX 34 71 54:34.4 54:39.5 0:05.0 8:48/M
9 James Fay League City TX 31 6 55:31.6 55:31.6
10 Rich Romano Austin TX 34 84 57:13.1 57:38.5 0:25.4 9:14/M
11 Brent Fergurson Houston TX 34 113 1:00:28.5 1:00:49.5 0:21.0 9:45/M
12 Shannon Norstrud League City TX 32 129 1:02:56.1 1:03:17.7 0:21.5 10:09/M
13 Jaime Saldana La Porte TX 34 148 1:06:44.4 1:06:50.1 0:05.7 10:46/M
14 Jimmy Henderson 30 171 1:13:57.2 1:14:08.4 0:11.2 11:56/M
Top
Male 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Tomita Yoshiro 38 15 44:04.3 44:12.8 0:08.4 7:06/M
2 Thomas Dornak Galveston TX 38 34 49:16.2 49:37.8 0:21.6 7:57/M
3 Joseph Reeves League City TX 37 53 52:10.8 52:31.2 0:20.3 8:25/M
4 Brent Pfeiffer Houston TX 35 58 52:24.9 52:46.7 0:21.8 8:27/M
5 Liam O Suilleabhain Houston TX 39 62 53:11.8 53:32.5 0:20.7 8:35/M
6 David Prioux Nederland TX 35 68 53:52.5 54:07.1 0:14.6 8:41/M
7 Kyle Sampson 35 76 55:28.7 55:53.2 0:24.5 8:57/M
8 Jeff Johnson Hampton Cove AL 37 91 58:00.4 58:11.7 0:11.3 9:21/M
9 Mike Caudill Friendswood TX 37 128 1:02:42.2 1:03:03.0 0:20.7 10:07/M
10 R Benjamin Saldana Houston TX 38 149 1:06:44.8 1:06:50.2 0:05.4 10:46/M
Top
Male 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Patrick Flores Katy TX 41 5 37:13.3 37:16.8 0:03.5 6:00/M
2 Travis Russell 44 7 39:03.2 39:04.7 0:01.5 6:18/M
3 Rich Leaton Galveston TX 43 8 39:36.8 39:38.4 0:01.6 6:23/M
4 Juan De Anda 40 9 41:40.3 41:46.8 0:06.5 6:43/M
5 John Sindelar Spring TX 41 14 43:02.2 43:14.8 0:12.6 6:56/M
6 Eric Schaefer League City TX 44 22 45:57.0 46:03.6 0:06.6 7:25/M
7 Steve Keller Bacliff TX 40 31 48:11.7 48:31.3 0:19.6 7:46/M
8 Jaime Castro 42 32 48:41.4 48:44.1 0:02.7 7:51/M
9 Dan Jackson Galveston TX 42 37 49:50.7 49:57.8 0:07.1 8:02/M
10 Stan Morris Bellaire TX 42 45 50:53.8 50:59.5 0:05.6 8:12/M
11 Scott Archer Friendswood TX 40 56 52:20.6 52:38.4 0:17.8 8:26/M
12 Shean Phelps 44 59 52:52.2 52:53.5 0:01.3 8:32/M
13 Jose Martinez Houston TX 41 60 52:55.2 53:04.1 0:08.9 8:32/M
14 David Chow Houston TX 43 63 53:33.5 53:37.6 0:04.0 8:38/M
15 Preston Phillips 44 72 54:42.4 55:04.8 0:22.4 8:49/M
16 Kevin Tate Baytown TX 40 103 59:49.2 1:00:01.9 0:12.7 9:39/M
17 Paul Hera Houston TX 42 108 1:00:21.9 1:00:30.7 0:08.8 9:44/M
18 Jim Busse Katy TX 43 110 1:00:31.3 1:00:40.3 0:09.0 9:46/M
19 Michael Magpoc Parma OH 44 111 1:00:24.4 1:00:47.3 0:22.8 9:45/M
20 Harry Williams Pasadena TX 41 130 1:03:22.1 1:03:26.1 0:04.0 10:13/M
21 Mark Chaudoir Spring TX 41 132 1:03:17.1 1:03:33.6 0:16.5 10:12/M
22 Dave Witt Houston TX 42 139 1:04:30.0 1:04:48.7 0:18.6 10:24/M
23 Jimenez Mike Angleton TX 41 142 1:05:02.1 1:05:08.1 0:05.9 10:29/M
24 Spencer Moore Angleton TX 42 147 1:06:10.4 1:06:36.1 0:25.7 10:40/M
Top
Male 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jack Torregrossa Galveston TX 49 17 45:13.3 45:16.0 0:02.7 7:18/M
2 John McKenna 49 19 45:25.8 45:28.4 0:02.6 7:20/M
3 Tim Long Tiki Island TX 46 41 50:21.9 50:26.3 0:04.4 8:07/M
4 Haile Tesfa League City TX 48 50:88.7 50:88.7
5 Jose Rodriguez Houston TX 49 48 51:52.7 51:59.7 0:07.0 8:22/M
6 Harry Sokolow Houston TX 49 70 54:10.2 54:28.7 0:18.4 8:44/M
7 Michael Diaz League City TX 45 79 55:59.4 56:05.3 0:05.9 9:02/M
8 Paul Johantges Deer Park TX 49 85 57:37.2 57:40.9 0:03.6 9:18/M
9 Scott Johnson Dickinson TX 45 90 57:59.5 58:11.4 0:11.8 9:21/M
10 Phillip Frederick Winnie TX 46 95 58:44.2 58:57.3 0:13.1 9:28/M
11 Bradley Wall Galveston TX 49 101 59:33.4 59:58.1 0:24.6 9:36/M
12 Ken Goode Houston TX 47 106 1:00:09.6 1:00:16.6 0:06.9 9:42/M
13 Tom Murphy Houston TX 46 121 1:01:23.0 1:01:34.2 0:11.1 9:54/M
14 Donald Papillion Hitchcock TX 45 162 1:11:01.7 1:11:07.1 0:05.3 11:27/M
15 Bruce Cox Copperas Cove TX 47 168 1:12:47.6 1:13:02.8 0:15.2 11:44/M
16 Adolfo Blancarte Dickenson TX 46 175 1:18:37.5 1:18:52.4 0:14.9 12:41/M
Top
Male 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dale Lee Bayou Vista TX 50 10 41:46.4 41:48.4 0:02.0 6:44/M
2 Thomas Blackwell 50 26 47:46.8 47:53.1 0:06.3 7:42/M
3 Randy Ernst Galveston TX 54 81 56:01.3 56:24.2 0:22.8 9:02/M
4 James Sgarlat Houston TX 54 92 58:11.2 58:23.3 0:12.0 9:23/M
5 Steve Williams 51 133 1:04:08.6 1:04:20.4 0:11.8 10:21/M
6 Craig Myers Baytown TX 53 140 1:04:43.7 1:04:57.7 0:13.9 10:26/M
7 Ron Bonner League City TX 51 174 1:14:44.2 1:15:04.8 0:20.6 12:03/M
Top
Male 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ronnie Schreiber Houston TX 55 27 48:12.9 48:15.5 0:02.6 7:46/M
2 Paul Boor Galveston TX 59 38 50:06.0 50:09.6 0:03.6 8:05/M
3 David Ramos Tomball TX 55 39 50:06.1 50:14.0 0:07.9 8:05/M
4 William Reihle Galveston TX 55 88 57:47.2 57:49.1 0:01.9 9:19/M
5 Tim Rodgers Houston TX 58 98 59:28.9 59:42.8 0:13.9 9:35/M
6 Roger Vertrees Dickinson TX 58 125 1:02:11.0 1:02:25.3 0:14.3 10:02/M
7 Jim Colby 58 160 1:10:21.1 1:10:37.6 0:16.4 11:21/M
Top
Male 60 to 64
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jos Wristers 61 43 50:40.6 50:45.8 0:05.1 8:10/M
2 Robert Moss Tomball TX 60 112 1:00:33.9 1:00:48.7 0:14.8 9:46/M
Top
Male 65 to 69
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Martin Houg Houston TX 68 49 52:03.8 52:05.7 0:01.9 8:24/M
2 Ruben Coryat Houston TX 66 65 53:37.6 53:41.3 0:03.7 8:39/M
Top
Male 70 to 74
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Richard Kerr Houston TX 70 179 1:29:53.6 1:30:17.5 0:23.9 14:30/M
Top
Male with no age on entry
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Curtis Briggs League City TX 99 18 45:11.3 45:22.2 0:10.9 7:17/M